Archive: January to March 2024
NewsWatch & Best Pairs Lists
Archive - 71th XX 2024
Archive - 71th XX 2024
Archive - 31st March 2024
|
Market Open Times (NY Time): | ||||
| Impact | Date | Time | Cur. | News Event |
|
|
|
|
| |
| Holiday | Sun Mar 31 | All Day | NZD | Bank Holiday |
| Holiday | Sun Mar 31 | All Day | AUD | Bank Holiday |
| Monitor | Sun Mar 31 | 9:45 p.m. | CNY | Caixin Manufacturing PMI |
|
|
|
|
|
|
| Holiday | Mon Apr 1 | All Day | CHF | Bank Holiday |
| Holiday | Mon Apr 1 | All Day | EUR | French Bank Holiday |
| Holiday | Mon Apr 1 | All Day | EUR | German Bank Holiday |
| Holiday | Mon Apr 1 | All Day | EUR | Italian Bank Holiday |
| Holiday | Mon Apr 1 | All Day | GBP | Bank Holiday |
| Under H4 | Mon Apr 1 | 9:30 a.m. | CAD | Manufacturing PMI |
| Monitor | Mon Apr 1 | 10:00 a.m. | USD | ISM Manufacturing PMI |
| Monitor | Mon Apr 1 | 10:00 a.m. | USD | ISM Manufacturing Prices |
| Monitor | Mon Apr 1 | 10:30 a.m. | CAD | BOC Business Outlook Survey |
| Monitor | Mon Apr 1 | 8:00 p.m. | AUD | MI Inflation Gauge m/m |
| Monitor | Mon Apr 1 | 8:30 p.m. | AUD | Monetary Policy Meeting Minutes |
| Monitor | Mon Apr 1 | 11:35 p.m. | JPY | 10-y Bond Auction |
|
|
|
|
|
|
| Monitor | Tue Apr 2 | 1:30 a.m. | AUD | Commodity Prices y/y |
| Under H4 | Tue Apr 2 | 2:00 a.m. | GBP | Nationwide HPI m/m |
| Monitor | Tue Apr 2 | All Day | EUR | German Prelim CPI m/m |
| All TFs | Tue Apr 2 | Tentative | NZD | GDT Price Index |
| Monitor | Tue Apr 2 | 9:45 p.m. | CNY | Caixin Services PMI |
|
|
|
|
|
|
| Monitor | Wed Apr 3 | 5:00 a.m. | EUR | Core CPI Flash Estimate y/y |
| Monitor | Wed Apr 3 | 5:00 a.m. | EUR | CPI Flash Estimate y/y |
| Monitor | Wed Apr 3 | 5:00 a.m. | EUR | Unemployment Rate |
| Monitor | Wed Apr 3 | 5:15 a.m. | All | OPEC-JMMC Meetings |
| Monitor | Wed Apr 3 | Tentative | EUR | German 10-y Bond Auction |
| Under H4 | Wed Apr 3 | 8:15 a.m. | USD | ADP Non-Farm Employment Change |
| Monitor | Wed Apr 3 | 10:00 a.m. | USD | ISM Services PMI |
| Monitor | Wed Apr 3 | 10:30 a.m. | USD | Crude Oil Inventories |
| Holiday | Wed Apr 3 | All Day | CNY | Bank Holiday |
| Monitor | Wed Apr 3 | 11:35 p.m. | JPY | 30-y Bond Auction |
|
|
|
|
|
|
| All TFs | Thu Apr 4 | 2:30 a.m. | CHF | CPI m/m |
| Monitor | Thu Apr 4 | Tentative | EUR | Spanish 10-y Bond Auction |
| Monitor | Thu Apr 4 | Tentative | EUR | French 10-y Bond Auction |
| Monitor | Thu Apr 4 | Tentative | GBP | 10-y Bond Auction |
| Monitor | Thu Apr 4 | 7:30 a.m. | EUR | ECB Monetary Policy Meeting Accounts |
| All TFs | Thu Apr 4 | 8:30 a.m. | CAD | Trade Balance |
| Monitor | Thu Apr 4 | 8:30 a.m. | USD | Unemployment Claims |
| All TFs | Thu Apr 4 | 8:30 a.m. | USD | Trade Balance |
| Monitor | Thu Apr 4 | 10:30 a.m. | USD | Natural Gas Storage |
| Holiday | Thu Apr 4 | All Day | CNY | Bank Holiday |
|
|
|
|
|
|
| Under H4 | Fri Apr 5 | 2:00 a.m. | GBP | Halifax HPI m/m |
| Under H4 | Fri Apr 5 | 4:30 a.m. | GBP | Construction PMI |
| Under H4 | Fri Apr 5 | 8:30 a.m. | CAD | Employment Change |
| Under H4 | Fri Apr 5 | 8:30 a.m. | CAD | Unemployment Rate |
| Hi Impact | Fri Apr 5 | 8:30 a.m. | USD | Average Hourly Earnings m/m |
| Hi Impact | Fri Apr 5 | 8:30 a.m. | USD | Non-Farm Employment Change |
| Hi Impact | Fri Apr 5 | 8:30 a.m. | USD | Unemployment Rate |
| Hi Impact | Fri Apr 5 | 8:32 a.m. | USD | NFP Revision |
|
|
|
|
|
|
| Daylight | Sat Apr 6 | 10:00 a.m. | NZD | Daylight Saving Time Shift |
| Daylight | Sat Apr 6 | 12:00 p.m. | AUD | Daylight Saving Time Shift |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Order | Pair | Avg Daily | Avg Daily | Comment |
1 | GBPJPY | 120 | 794 | Suggested Best Pairs |
2 | CHFJPY | 112 | 740 | |
3 | EURJPY | 107 | 707 | |
4 | GBPUSD | 69 | 692 | |
5 | GBPCHF | 59 | 649 | |
6 | GBPAUD | 100 | 648 | |
7 | USDJPY | 98 | 644 | |
8 | GBPNZD | 100 | 596 | |
9 | USDCHF | 52 | 574 | |
10 | EURAUD | 82 | 531 | |
11 | EURCHF | 48 | 527 | Less stressful? |
12 | EURUSD | 52 | 520 | Maybe less profitable, |
13 | GBPCAD | 70 | 520 | maybe easier trades? |
14 | EURNZD | 83 | 499 |
|
15 | AUDUSD | 49 | 488 |
|
16 | CADJPY | 72 | 475 |
|
17 | USDCAD | 63 | 468 |
|
18 | AUDJPY | 67 | 443 |
|
19 | AUDCHF | 39 | 434 | |
20 | NZDUSD | 43 | 432 | |
21 | EURCAD | 54 | 400 | |
22 | NZDCHF | 35 | 388 | Poorer performers: |
23 | CADCHF | 34 | 381 | Much less volatility & |
24 | NZDJPY | 56 | 368 | likely less profit from |
25 | EURGBP | 27 | 336 | these pairs based on |
26 | AUDCAD | 41 | 303 | their past performance |
27 | NZDCAD | 39 | 290 |
|
28 | AUDNZD | 34 | 201 |
|
#E5F8FF
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 25th March | Tues 26 | Wed 27 | Thur 28 | Fri 29 |
|
| 1st | Bank
| GBPNZD or GBPJPY | GBPUSD or USDJPY | USDCHF or CHFJPY | GBPUSD, USDJPY or USDCHF | |
GBPCAD, | GBPUSD or GBPCHF | GBPNZD or USDCHF | GBPCAD, GBPUSD or USDJPY | GBPCAD, GBPJPY or GBPCHF | |||
| 2nd | GBPCHF or GBPAUD | GBPAUD or CHFJPY | GBPJPY or CHFJPY | GBPJPY or EURJPY | GBPAUD or GBPNZD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
|
Japan – Monitor – Accomplished: Mon 18th Mar: BOJ Policy Rate now +0.1% from -0.1%
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
(Update: 14 Oct 2023, 22 Aug 21) China – Real Estate/Evergrande issue - possible deflation setting up https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Real Estate/Evergrande issue – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE (Commercial Real Estate) Risks – (Added: 11th February 2024)
US-Iran Tension Escalation USA Govt Shutdown in March, January? November? – Monitor
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 24th March 2024
|
Market Open Times (NY Time): | ||||||||
| Impact | Date | Time | Cur. | News Event | ||||
|
|
|
|
| |||||
| Monitor | Sun Mar 24 | 7:50 p.m. | JPY | Monetary Policy Meeting Minutes | ||||
|
|
|
|
|
| ||||
| Monitor | Mon Mar 25 | 10:00 a.m. | USD | New Home Sales | ||||
|
|
|
|
|
| ||||
| Monitor | Tue Mar 26 | 1:00 a.m. | JPY | BOJ Core CPI y/y | ||||
| Monitor | Tue Mar 26 | 3:00 a.m. | EUR | German GfK Consumer Climate | ||||
| Monitor | Tue Mar 26 | Tentative | EUR | German 10-y Bond Auction | ||||
| Under H4 | Tue Mar 26 | 8:30 a.m. | USD | Core Durable Goods Orders m/m | ||||
| Under H4 | Tue Mar 26 | 8:30 a.m. | USD | Durable Goods Orders m/m | ||||
| All TFs | Tue Mar 26 | 10:00 a.m. | USD | CB Consumer Confidence | ||||
| Monitor | Tue Mar 26 | 7:30 p.m. | AUD | MI Leading Index m/m | ||||
|
|
|
|
|
| ||||
| Monitor | Wed Mar 27 | 5:00 a.m. | CHF | Credit Suisse Economic Expectations | ||||
| Monitor | Wed Mar 27 | Tentative | EUR | Italian 10-y Bond Auction | ||||
| Monitor | Wed Mar 27 | 6:30 a.m. | GBP | FPC Meeting Minutes | ||||
| Monitor | Wed Mar 27 | 6:30 a.m. | GBP | FPC Statement | ||||
| Monitor | Wed Mar 27 | 10:00 a.m. | CHF | SNB Quarterly Bulletin | ||||
| Monitor | Wed Mar 27 | 10:30 a.m. | USD | Crude Oil Inventories | ||||
| Monitor | Wed Mar 27 | 7:50 p.m. | JPY | BOJ Summary of Opinions | ||||
| Monitor | Wed Mar 27 | 8:00 p.m. | AUD | MI Inflation Expectations | ||||
| Monitor | Wed Mar 27 | 8:00 p.m. | NZD | ANZ Business Confidence | ||||
| Monitor | Wed Mar 27 | 8:30 p.m. | AUD | Retail Sales m/m | ||||
|
|
|
|
|
| ||||
| All TFs | Thu Mar 28 | 3:00 a.m. | GBP | Current Account | ||||
| Monitor | Thu Mar 28 | 3:00 a.m. | GBP | Final GDP q/q | ||||
| Monitor | Thu Mar 28 | 4:00 a.m. | CHF | KOF Economic Barometer | ||||
| All TFs | Thu Mar 28 | 5:00 a.m. | EUR | M3 Money Supply y/y | ||||
| All TFs | Thu Mar 28 | 8:30 a.m. | CAD | GDP m/m | ||||
| Under H4 | Thu Mar 28 | 8:30 a.m. | USD | Final GDP q/q | ||||
| Monitor | Thu Mar 28 | 8:30 a.m. | USD | Unemployment Claims | ||||
| Monitor | Thu Mar 28 | 8:30 a.m. | USD | Final GDP Price Index q/q | ||||
| Under H4 | Thu Mar 28 | 9:45 a.m. | USD | Chicago PMI | ||||
| Monitor | Thu Mar 28 | 10:30 a.m. | USD | Natural Gas Storage | ||||
| Holiday | Thu Mar 28 | All Day | NZD | Bank Holiday | ||||
| Holiday | Thu Mar 28 | All Day | AUD | Bank Holiday | ||||
| Monitor | Thu Mar 28 | 7:30 p.m. | JPY | Tokyo Core CPI y/y | ||||
|
|
|
|
|
| ||||
| Holiday | Fri Mar 29 | All Day | CHF | Bank Holiday | ||||
| Holiday | Fri Mar 29 | All Day | EUR | German Bank Holiday | ||||
| Holiday | Fri Mar 29 | All Day | GBP | Bank Holiday | ||||
| Holiday | Fri Mar 29 | All Day | CAD | Bank Holiday | ||||
| All TFs | Fri Mar 29 | 8:30 a.m. | USD | Core PCE Price Index m/m | ||||
|
|
|
|
|
| ||||
| Daylight | Sat Mar 30 | 9:00 p.m. | CHF | Daylight Saving Time Shift | ||||
| Daylight | Sat Mar 30 | 9:00 p.m. | EUR | Daylight Saving Time Shift | ||||
| Daylight | Sat Mar 30 | 9:00 p.m. | GBP | Daylight Saving Time Shift | ||||
| Monitor | Sat Mar 30 | 9:30 p.m. | CNY | Manufacturing PMI | ||||
| Monitor | Sat Mar 30 | 9:30 p.m. | CNY | Non-Manufacturing PMI. | ||||
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Order | Pair | Avg Daily | Avg Daily | Comment |
1 | GBPJPY | 118 | 779 | Suggested Best Pairs |
2 | GBPUSD | 74 | 745 | |
3 | GBPNZD | 123 | 736 | |
4 | GBPAUD | 109 | 712 | |
5 | CHFJPY | 105 | 696 | |
6 | USDJPY | 102 | 675 | |
7 | EURJPY | 102 | 674 | |
8 | USDCHF | 57 | 630 | |
9 | EURNZD | 103 | 620 | |
10 | GBPCHF | 56 | 620 | |
11 | EURAUD | 93 | 608 | Less stressful? |
12 | GBPCAD | 79 | 580 | Maybe less profitable, |
13 | EURUSD | 57 | 572 | maybe easier trades? |
14 | AUDUSD | 52 | 520 |
|
15 | NZDUSD | 49 | 491 |
|
16 | USDCAD | 66 | 482 |
|
17 | EURCAD | 63 | 462 |
|
18 | CADJPY | 69 | 458 |
|
19 | EURCHF | 41 | 454 | |
20 | AUDCHF | 37 | 410 | |
21 | CADCHF | 36 | 403 | |
22 | AUDJPY | 60 | 397 | Poorer performers: |
23 | NZDCHF | 36 | 397 | Much less volatility & |
24 | NZDJPY | 58 | 384 | likely less profit from |
25 | EURGBP | 29 | 361 | these pairs based on |
26 | NZDCAD | 49 | 358 | their past performance |
27 | AUDCAD | 46 | 339 |
|
28 | AUDNZD | 41 | 243 |
|
#E5F8FF
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 25th March | Tues 26 | Wed 27 | Thur 28 | Fri 29 |
|
| 1st | GBPJPY or GBPUSD | GBPUSD or USDJPY | GBPJPY or GBPUSD | GBPUSD or GBPJPY | Easter Friday GBPUSD or USDJPY | |
GBPNZD or GBPAUD | USDCHF or GBPJPY | GBPNZD or GBPAUD | GBPNZD or GBPAUD | USDCHF or GBPJPY | |||
| 2nd | CHFJPY or USDJPY | GBPNZD or GBPAUD | CHFJPY or USDJPY | EURJPY, GBPCAD or USDCHF | GBPNZD or GBPAUD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
|
Japan – Monitor – Accomplished: Mon 18th Mar: BOJ Policy Rate now +0.1% from -0.1%
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
(Update: 14 Oct 2023, 22 Aug 21) China – possible deflation setting up – (Updated: 6th Jan 2024, 16 Dec 2023, Added: 13th Aug 2023) https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 3 Feb 2024, 25 Nov 2023, 19 Aug 2023 & 26 Aug 21) – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE (Commercial Real Estate) Risks – (Added: 11th February 2024)
US-Iran Tension Escalation USA Govt Shutdown in March, January? November? – Monitor
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 17th March 2024
|
Market Open Times (NY Time): | ||||
| Impact | Date | Time | Cur. | News Event |
|
|
|
|
| |
| N.A. | Sun Mar 17 |
|
|
|
|
|
|
|
|
|
| Monitor | Mon Mar 18 | 6:00 a.m. | EUR | Final Core CPI y/y |
| Monitor | Mon Mar 18 | 6:00 a.m. | EUR | Final CPI y/y |
| All TFs | Mon Mar 18 | 6:00 a.m. | EUR | Trade Balance |
| Hi Impact | Mon Mar 18 | Tentative | JPY | Monetary Policy Statement |
| Hi Impact | Mon Mar 18 | Tentative | JPY | BOJ Policy Rate |
| Hi Impact | Mon Mar 18 | 11:30 p.m. | AUD | Cash Rate |
| Hi Impact | Mon Mar 18 | 11:30 p.m. | AUD | RBA Rate Statement |
|
|
|
|
|
|
| Hi Impact | Tue Mar 19 | Tentative | JPY | BOJ Press Conference |
| All TFs | Tue Mar 19 | 3:00 a.m. | CHF | Trade Balance |
| Under H4 | Tue Mar 19 | 6:00 a.m. | EUR | German ZEW Economic Sentiment |
| Under H4 | Tue Mar 19 | 6:00 a.m. | EUR | ZEW Economic Sentiment |
| All TFs | Tue Mar 19 | 8:30 a.m. | CAD | CPI m/m |
| All TFs | Tue Mar 19 | 8:30 a.m. | CAD | Core CPI m/m |
| Monitor | Tue Mar 19 | 8:30 a.m. | USD | Housing Starts |
| All TFs | Tue Mar 19 | Tentative | NZD | GDT Price Index |
| All TFs | Tue Mar 19 | 5:45 p.m. | NZD | Current Account |
| Holiday | Tue Mar 19 | All Day | JPY | Bank Holiday |
|
|
|
|
|
|
| Monitor | Wed Mar 20 | 3:00 a.m. | GBP | CPI y/y |
| Monitor | Wed Mar 20 | 3:00 a.m. | GBP | Core CPI y/y |
| Monitor | Wed Mar 20 | Tentative | EUR | German 30-y Bond Auction |
| Monitor | Wed Mar 20 | 10:30 a.m. | USD | Crude Oil Inventories |
| Monitor | Wed Mar 20 | 1:30 p.m. | CAD | BOC Summary of Deliberations |
| Hi Impact | Wed Mar 20 | 2:00 p.m. | USD | Federal Funds Rate |
| Hi Impact | Wed Mar 20 | 2:00 p.m. | USD | FOMC Economic Projections |
| Hi Impact | Wed Mar 20 | 2:00 p.m. | USD | FOMC Statement |
| Hi Impact | Wed Mar 20 | 2:30 p.m. | USD | FOMC Press Conference |
| All TFs | Wed Mar 20 | 5:45 p.m. | NZD | GDP q/q |
| All TFs | Wed Mar 20 | 7:50 p.m. | JPY | Trade Balance |
| Under H4 | Wed Mar 20 | 8:30 p.m. | AUD | Employment Change |
| Under H4 | Wed Mar 20 | 8:30 p.m. | AUD | Unemployment Rate |
|
|
|
|
|
|
| Hi Impact | Thu Mar 21 | 4:30 a.m. | CHF | SNB Monetary Policy Assessment |
| Hi Impact | Thu Mar 21 | 4:30 a.m. | CHF | SNB Policy Rate |
| Hi Impact | Thu Mar 21 | 5:00 a.m. | CHF | SNB Press Conference |
| Monitor | Thu Mar 21 | 5:00 a.m. | EUR | Flash Manufacturing PMI |
| Monitor | Thu Mar 21 | 5:00 a.m. | EUR | Flash Services PMI |
| All TFs | Thu Mar 21 | 5:00 a.m. | EUR | Current Account |
| Monitor | Thu Mar 21 | 5:00 a.m. | EUR | ECB Economic Bulletin |
| Hi Impact | Thu Mar 21 | 8:00 a.m. | GBP | Monetary Policy Summary |
| Hi Impact | Thu Mar 21 | 8:00 a.m. | GBP | MPC Official Bank Rate Votes |
| Hi Impact | Thu Mar 21 | 8:00 a.m. | GBP | Official Bank Rate |
| Monitor | Thu Mar 21 | 8:30 a.m. | USD | Unemployment Claims |
| Under H4 | Thu Mar 21 | 8:30 a.m. | USD | Philly Fed Manufacturing Index |
| All TFs | Thu Mar 21 | 8:30 a.m. | USD | Current Account |
| Monitor | Thu Mar 21 | 9:45 a.m. | USD | Flash Manufacturing PMI |
| Monitor | Thu Mar 21 | 9:45 a.m. | USD | Flash Services PMI |
| Monitor | Thu Mar 21 | 10:00 a.m. | USD | Existing Home Sales |
| Monitor | Thu Mar 21 | 10:30 a.m. | USD | Natural Gas Storage |
| All TFs | Thu Mar 21 | 5:45 p.m. | NZD | Trade Balance |
| Monitor | Thu Mar 21 | 7:30 p.m. | JPY | National Core CPI y/y |
| Monitor | Thu Mar 21 | 8:01 p.m. | GBP | GfK Consumer Confidence |
| Monitor | Thu Mar 21 | 8:30 p.m. | AUD | RBA Financial Stability Review |
|
|
|
|
|
|
| Under H4 | Fri Mar 22 | 3:00 a.m. | GBP | Retail Sales m/m |
| Monitor | Fri Mar 22 | 5:00 a.m. | EUR | German ifo Business Climate |
| Under H4 | Fri Mar 22 | 8:30 a.m. | CAD | Core Retail Sales m/m |
| Under H4 | Fri Mar 22 | 8:30 a.m. | CAD | Retail Sales m/m |
|
|
|
|
|
|
| N.A. | Sat Mar 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
#E5F8FF
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Order | Pair | Avg Daily | Avg Daily | Comment |
1 | GBPJPY | 103 | 690 | Suggested Best Pairs |
2 | GBPNZD | 111 | 675 | |
3 | GBPAUD | 101 | 662 | |
4 | EURJPY | 97 | 651 | |
5 | GBPUSD | 64 | 640 | |
6 | CHFJPY | 94 | 632 | |
7 | USDJPY | 88 | 588 | |
8 | EURNZD | 95 | 581 | |
9 | EURAUD | 85 | 558 | |
10 | GBPCAD | 72 | 529 | |
11 | USDCHF | 46 | 520 | Less stressful? |
12 | GBPCHF | 45 | 513 | Maybe less profitable, |
13 | EURUSD | 50 | 496 | maybe easier trades? |
14 | AUDUSD | 46 | 456 |
|
15 | NZDUSD | 42 | 422 |
|
16 | USDCAD | 57 | 419 |
|
17 | CADJPY | 61 | 412 |
|
18 | EURCAD | 56 | 412 |
|
19 | EURCHF | 36 | 403 | |
20 | NZDJPY | 55 | 370 | |
21 | AUDJPY | 55 | 369 | |
22 | AUDCHF | 32 | 360 | Poorer performers: |
23 | NZDCHF | 31 | 352 | Much less volatility & |
24 | NZDCAD | 44 | 324 | likely less profit from |
25 | CADCHF | 28 | 316 | these pairs based on |
26 | EURGBP | 25 | 313 | their past performance |
27 | AUDCAD | 41 | 306 |
|
28 | AUDNZD | 37 | 225 |
|
#E5F8FF
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 18th March | Tues 19 | Wed 20 | Thur 21 | Fri 22 |
|
| 1st | EURJPY or EURNZD | EURJPY or CHFJPY | JPY Holiday GBPUSD or USDJPY | GBPJPY or GBPNZD | GBPNZD or GBPCAD | |
EURAUD or GBPJPY | EURAUD or GBPJPY | GBPNZD or EURNZD | GBPAUD, CHFJPY or GBPCAD | GBPJPY or GBPAUD | |||
| 2nd | GBPNZD or GBPAUD | GBPAUD, USDJPY, EURNZD or GBPCAD | GBPJPY or GBPAUD | EURJPY, GBPUSD or USDJPY | GBPUSD or EURNZD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
|
Japan – Monitor - Japan is set to end its decades-long negative interest rates policy
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
(Update: 14 Oct 2023, 22 Aug 21) China – possible deflation setting up – (Updated: 6th Jan 2024, 16 Dec 2023, Added: 13th Aug 2023) https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 3 Feb 2024, 25 Nov 2023, 19 Aug 2023 & 26 Aug 21) – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE (Commercial Real Estate) Risks – (Added: 11th February 2024)
US-Iran Tension Escalation USA Govt Shutdown in March, January? November? – Monitor
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 10th March 2024
Market Open Times (NY Time): | ||||
Impact | Date | Time | Cur. | News Event |
|
|
|
| |
Monitor | Sun Mar 10 | 3:00 a.m. | CAD | Daylight Saving Time Shift |
Monitor | Sun Mar 10 | 3:00 a.m. | USD | Daylight Saving Time Shift |
Monitor | Sun Mar 10 | 7:50 p.m. | JPY | Final GDP q/q |
Monitor | Sun Mar 10 | 7:50 p.m. | JPY | Final GDP Price Index y/y |
|
|
|
|
|
Monitor | Mon Mar 11 | 11th-15th | CNY | New Loans |
Monitor | Mon Mar 11 | 11th-15th | CNY | M2 Money Supply y/y |
Monitor | Mon Mar 11 | All Day | EUR | Eurogroup Meetings |
Monitor | Mon Mar 11 | 8:30 p.m. | AUD | NAB Business Confidence |
|
|
|
|
|
Monitor | Tue Mar 12 | 3:00 a.m. | EUR | German Final CPI m/m |
Monitor | Tue Mar 12 | 3:00 a.m. | GBP | Average Earnings Index 3m/y |
Monitor | Tue Mar 12 | All Day | EUR | ECOFIN Meetings |
All TFs | Tue Mar 12 | 8:30 a.m. | USD | Core CPI m/m |
All TFs | Tue Mar 12 | 8:30 a.m. | USD | CPI m/m |
Monitor | Tue Mar 12 | 8:30 a.m. | USD | CPI y/y |
Monitor | Tue Mar 12 | 1:01 p.m. | USD | 10-y Bond Auction |
Monitor | Tue Mar 12 | 2:00 p.m. | USD | Federal Budget Balance |
|
|
|
|
|
All TFs | Wed Mar 13 | 3:00 a.m. | GBP | GDP m/m |
Under H4 | Wed Mar 13 | 3:00 a.m. | GBP | Industrial Production m/m |
Under H4 | Wed Mar 13 | 3:00 a.m. | GBP | Manufacturing Production m/m |
Monitor | Wed Mar 13 | Tentative | GBP | 10-y Bond Auction |
Monitor | Wed Mar 13 | Tentative | EUR | German 10-y Bond Auction |
Under H4 | Wed Mar 13 | 6:00 a.m. | EUR | Industrial Production m/m |
Monitor | Wed Mar 13 | Tentative | GBP | NIESR GDP Estimate |
Monitor | Wed Mar 13 | 10:30 a.m. | USD | Crude Oil Inventories |
Monitor | Wed Mar 13 | 1:01 p.m. | USD | 30-y Bond Auction |
|
|
|
|
|
Monitor | Thu Mar 14 | 3:30 a.m. | CHF | PPI m/m |
Under H4 | Thu Mar 14 | 8:30 a.m. | CAD | Manufacturing Sales m/m |
Monitor | Thu Mar 14 | 8:30 a.m. | USD | Core PPI m/m |
Under H4 | Thu Mar 14 | 8:30 a.m. | USD | Core Retail Sales m/m |
Monitor | Thu Mar 14 | 8:30 a.m. | USD | PPI m/m |
