Archive: April to June 2024
NewsWatch & Best Pairs Lists
Archive - RED 71th XX 2024
Archive - Blue 71th XX 2024
Archive - 23rd June 2024
Archive - 16th June 2024
|
Market Open Times (NY Time): | ||||
| Impact | Date | Time | Cur. | News Event |
| Using the NewsWatch Currency Considerations: News Impacts: All Timeframe News: – can impact all timeframes of a relevant Pair. Recommendations: | ||||
|
|
|
|
| |
| N.A. | Sun Jun 16 |
|
|
|
|
|
|
|
|
|
| Monitor | Mon Jun 17 | 8:15 a.m | CAD | Housing Starts |
|
|
|
|
|
|
| Hi Impact | Tue Jun 18 | 12:30 a.m | AUD | Cash Rate |
| Hi Impact | Tue Jun 18 | 12:30 a.m | AUD | RBA Rate Statement |
| Hi Impact | Tue Jun 18 | 1:30 a.m | AUD | RBA Press Conference |
| Monitor | Tue Jun 18 | 5:00 a.m | EUR | Final Core CPI y/y |
| Monitor | Tue Jun 18 | 5:00 a.m | EUR | Final CPI y/y |
| Under H4 | Tue Jun 18 | 5:00 a.m | EUR | ZEW Economic Sentiment |
| Under H4 | Tue Jun 18 | 5:00 a.m | EUR | German ZEW Economic Sentiment |
| Under H4 | Tue Jun 18 | 8:30 a.m | USD | Core Retail Sales m/m |
| Under H4 | Tue Jun 18 | 8:30 a.m | USD | Retail Sales m/m |
| Under H4 | Tue Jun 18 | 9:15 a.m | USD | Industrial Production m/m |
| All TFs | Tue Jun 18 | Tentative | NZD | GDT Price Index |
| All TFs | Tue Jun 18 | 6:45 p.m | NZD | Current Account |
| Monitor | Tue Jun 18 | 7:50 p.m | JPY | Monetary Policy Meeting Minutes |
| All TFs | Tue Jun 18 | 7:50 p.m | JPY | Trade Balance |
|
|
|
|
|
|
| Monitor | Wed Jun 19 | 2:00 a.m | GBP | CPI y/y |
| Monitor | Wed Jun 19 | 2:00 a.m | GBP | Core CPI y/y |
| All TFs | Wed Jun 19 | 4:00 a.m | EUR | Current Account |
| Monitor | Wed Jun 19 | Tentative | EUR | German 30-y Bond Auction |
| Holiday | Wed Jun 19 | All Day | USD | Bank Holiday |
| Monitor | Wed Jun 19 | 1:30 p.m | CAD | BOC Summary of Deliberations |
| All TFs | Wed Jun 19 | 6:45 p.m | NZD | GDP q/q |
|
|
|
|
|
|
| Monitor | Thu Jun 20 | 12:30 a.m | CHF | SNB Financial Stability Report |
| All TFs | Thu Jun 20 | 2:00 a.m | CHF | Trade Balance |
| Hi Impact | Thu Jun 20 | 3:30 a.m | CHF | SNB Monetary Policy Assessment |
| Hi Impact | Thu Jun 20 | 3:30 a.m | CHF | SNB Policy Rate |
| Hi Impact | Thu Jun 20 | 4:00 a.m | CHF | SNB Press Conference |
| Monitor | Thu Jun 20 | 4:00 a.m | EUR | ECB Economic Bulletin |
| Monitor | Thu Jun 20 | Tentative | EUR | Spanish 10-y Bond Auction |
| Hi Impact | Thu Jun 20 | 7:00 a.m | GBP | Monetary Policy Summary |
| Hi Impact | Thu Jun 20 | 7:00 a.m | GBP | MPC Official Bank Rate Votes |
| Hi Impact | Thu Jun 20 | 7:00 a.m | GBP | Official Bank Rate |
| Monitor | Thu Jun 20 | Tentative | GBP | BOE Inflation Letter |
| Monitor | Thu Jun 20 | 8:30 a.m | USD | Unemployment Claims |
| Under H4 | Thu Jun 20 | 8:30 a.m | USD | Philly Fed Manufacturing Index |
| All TFs | Thu Jun 20 | 8:30 a.m | USD | Current Account |
| Monitor | Thu Jun 20 | 8:30 a.m | USD | Housing Starts |
| Monitor | Thu Jun 20 | 11:00 a.m | USD | Crude Oil Inventories |
| Monitor | Thu Jun 20 | 7:01 p.m | GBP | GfK Consumer Confidence |
| Monitor | Thu Jun 20 | 7:30 p.m | JPY | National Core CPI y/y |
|
|
|
|
|
|
| Under H4 | Fri Jun 21 | 2:00 a.m | GBP | Retail Sales m/m |
| Monitor | Fri Jun 21 | 3:30 a.m | EUR | Flash Manufacturing PMI |
| Monitor | Fri Jun 21 | 4:00 a.m | EUR | Flash Services PMI |
| Monitor | Fri Jun 21 | All Day | EUR | ECOFIN Meetings |
| Under H4 | Fri Jun 21 | 8:30 a.m | CAD | Core Retail Sales m/m |
| Under H4 | Fri Jun 21 | 8:30 a.m | CAD | Retail Sales m/m |
| Monitor | Fri Jun 21 | 9:45 a.m | USD | Flash Manufacturing PMI |
| Monitor | Fri Jun 21 | 9:45 a.m | USD | Flash Services PMI |
| Monitor | Fri Jun 21 | 10:00 a.m | USD | Existing Home Sales |
| Monitor | Fri Jun 21 | 10:30 a.m | USD | Natural Gas Storage |
|
|
|
|
|
|
| N.A. | Sat Jun 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16th June 2024
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Order | Pair | Avg Daily | Avg Daily | Comment |
1 | GBPJPY | 128 | 814 | Suggested Best Pairs |
2 | EURJPY | 112 | 713 | |
3 | GBPCHF | 62 | 700 | |
4 | GBPUSD | 68 | 676 | |
5 | GBPAUD | 100 | 662 | |
6 | USDJPY | 100 | 635 | |
7 | GBPNZD | 103 | 632 | |
8 | EURUSD | 59 | 585 | |
9 | USDCHF | 52 | 581 | |
10 | CHFJPY | 90 | 573 | |
11 | EURAUD | 86 | 571 | Less stressful? |
12 | EURCHF | 50 | 567 | Maybe less profitable, |
13 | EURNZD | 92 | 563 | maybe easier trades? |
14 | AUDUSD | 54 | 542 |
|
15 | AUDJPY | 80 | 505 |
|
16 | CADJPY | 77 | 487 |
|
17 | AUDCHF | 43 | 485 | |
18 | GBPCAD | 67 | 485 | |
19 | USDCAD | 64 | 466 | Poorer performers: |
20 | NZDUSD | 46 | 464 | Much less volatility & |
21 | NZDJPY | 72 | 455 | likely less profit from |
22 | EURCAD | 61 | 443 | these pairs based on |
23 | NZDCHF | 38 | 430 | their past performance |
24 | CADCHF | 36 | 410 |
|
25 | EURGBP | 30 | 374 |
|
26 | AUDCAD | 47 | 340 |
|
27 | NZDCAD | 42 | 308 |
|
28 | AUDNZD | 35 | 217 | |
#E5F8FF
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 17th June | Tues 18 | Wed 19 | Thur 20 | Fri 21 |
|
| 1st | GBPJPY or EURJPY | GBPAUD or | EURJPY or GBPJPY | GBPCHF OR GBPUSD | GBPJPY or GBCHF | |
GBPCHF or GBPUSD | EURJPY or GBPUSD | USDJPY or GBPNZD | GBPNZD or USDCHF | GBPUSD or GBPAUD/NZD | |||
| 2nd | GBPAUD or USDJPY | GBPNZD or USDCHF | EURUSD or CHFJPY | GBPJPY, GBPAUD or USDJPY | CADJPY, | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
Taylor Swift & GBP Rate | |
Critical Items
| |
|
Japan – Monitor Ongoing BOJ Intervention Confirmed – (7th June 2024) European & UK Elections – Monitor – Far Right influence + Violence All Countries– Inflation (Added: 30th April 2023)
(Update: 14 Oct 2023, 22 Aug 21) US-Iran – Monitor – War or Retaliation - Tensions Escalate
China – Real Estate/Evergrande issue - possible deflation setting up https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
Russia Rouble Unsteady – (Updated: 16 June 2024, 08-2022, 02-2022 & 2021, 07-2023) V Tight Sanctions now in place. https://edition.cnn.com/2024/06/13/investing/us-russia-sanctions-dollar-euro-trading/index.html – Impacts incomes = inflation, bank stability. https://www.washingtonpost.com/world/2024/06/13/russia-sanctions-us-war-ukraine/
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023) Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE Risks (Commercial Real Estate) – (Added: 11th February 2024)
China/Taiwan – Monitor for possible aggression
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
GBP – Taylor Swift delay Rate Cut? (Giggle) – (Added: 4th December 2022) https://www.cnbc.com/2024/06/14/taylor-swift-london-eras-tour-delay-bank-of-england-rate-cut.html
|
|
Archive - 9th June 2024
|
Market Open Times (NY Time): | ||||
| Impact | Date | Time | Cur. | News Event |
| Using the NewsWatch Currency Considerations: News Impacts: All Timeframe News: – can impact all timeframes of a relevant Pair. Recommendations: | ||||
|
|
|
|
| |
| Monitor | Sun Jun 9 | Day 4 | EUR | European Parliamentary Elections |
| Holiday | Sun Jun 9 | All Day | AUD | Bank Holiday |
| All TFs | Sun Jun 9 | 7:50 p.m. | JPY | Current Account |
| Monitor | Sun Jun 9 | 7:50 p.m. | JPY | Final GDP Price Index y/y |
| Monitor | Sun Jun 9 | 7:50 p.m. | JPY | Final GDP q/q |
| Holiday | Sun Jun 9 | All Day | CNY | Bank Holiday |
|
|
|
|
|
|
| Monitor | Mon Jun 10 | 1:00 a.m. | JPY | Economy Watchers Sentiment |
| Monitor | Mon Jun 10 | 10th-15th | CNY | New Loans |
| Monitor | Mon Jun 10 | 10th-15th | CNY | M2 Money Supply y/y |
| Monitor | Mon Jun 10 | 9:30 p.m. | AUD | NAB Business Confidence |
|
|
|
|
|
|
| Monitor | Tue Jun 11 | 2:00 a.m. | GBP | Average Earnings Index 3m/y |
| Monitor | Tue Jun 11 | 1:01 p.m. | USD | 10-y Bond Auction |
| Monitor | Tue Jun 11 | 9:30 p.m. | CNY | CPI y/y |
| Monitor | Tue Jun 11 | 9:30 p.m. | CNY | PPI y/y |
|
|
|
|
|
|
| Monitor | Wed Jun 12 | 2:00 a.m. | EUR | German Final CPI m/m |
| All TFs | Wed Jun 12 | 2:00 a.m. | GBP | GDP m/m |
| Under H4 | Wed Jun 12 | 2:00 a.m. | GBP | Industrial Production m/m |
| Under H4 | Wed Jun 12 | 2:00 a.m. | GBP | Manufacturing Production m/m |
| Monitor | Wed Jun 12 | All Day | EUR | Eurogroup Meetings |
| Monitor | Wed Jun 12 | Tentative | EUR | German 10-y Bond Auction |
| Monitor | Wed Jun 12 | Tentative | GBP | NIESR GDP Estimate |
| All TFs | Wed Jun 12 | 8:30 a.m. | USD | Core CPI m/m |
| All TFs | Wed Jun 12 | 8:30 a.m. | USD | CPI m/m |
| Monitor | Wed Jun 12 | 8:30 a.m. | USD | CPI y/y |
| Monitor | Wed Jun 12 | 10:30 a.m. | USD | Crude Oil Inventories |
| Hi Impact | Wed Jun 12 | 2:00 p.m. | USD | Federal Funds Rate |
| Hi Impact | Wed Jun 12 | 2:00 p.m. | USD | FOMC Economic Projections |
| Hi Impact | Wed Jun 12 | 2:00 p.m. | USD | FOMC Statement |
| Monitor | Wed Jun 12 | 2:00 p.m. | USD | Federal Budget Balance |
| Hi Impact | Wed Jun 12 | 2:30 p.m. | USD | FOMC Press Conference |
| Under H4 | Wed Jun 12 | 9:30 p.m. | AUD | Employment Change |
| Under H4 | Wed Jun 12 | 9:30 p.m. | AUD | Unemployment Rate |
|
|
|
|
|
|
| Monitor | Thu Jun 13 | 2:30 a.m. | CHF | PPI m/m |
| Under H4 | Thu Jun 13 | 5:00 a.m. | EUR | Industrial Production m/m |
| Monitor | Thu Jun 13 | Tentative | GBP | BOE Quarterly Bulletin |
| Monitor | Thu Jun 13 | 8:30 a.m. | USD | Core PPI m/m |
| Monitor | Thu Jun 13 | 8:30 a.m. | USD | PPI m/m |
| Monitor | Thu Jun 13 | 8:30 a.m. | USD | Unemployment Claims |
| Monitor | Thu Jun 13 | 10:30 a.m. | USD | Natural Gas Storage |
| Monitor | Thu Jun 13 | 1:01 p.m. | USD | 30-y Bond Auction |
| Hi Impact | Thu Jun 13 | Tentative | JPY | BOJ Policy Rate |
| Hi Impact | Thu Jun 13 | Tentative | JPY | Monetary Policy Statement |
|
|
|
|
|
|
| Hi Impact | Fri Jun 14 | Tentative | JPY | BOJ Press Conference |
| Monitor | Fri Jun 14 | 4:30 a.m. | GBP | Consumer Inflation Expectations |
| All TFs | Fri Jun 14 | 5:00 a.m. | EUR | Trade Balance |
| Under H4 | Fri Jun 14 | 8:30 a.m. | CAD | Manufacturing Sales m/m |
| Under H4 | Fri Jun 14 | 8:30 a.m. | CAD | Wholesale Sales m/m |
| Under H4 | Fri Jun 14 | 10:00 a.m. | USD | Prelim UoM Consumer Sentiment |
| Under H4 | Fri Jun 14 | 10:00 a.m. | USD | Prelim UoM Inflation Expectations |
|
|
|
|
|
|
| N.A. | Sat Jun 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Order | Pair | Avg Daily | Avg Daily | Comment |
1 | GBPJPY | 129 | 821 | Suggested Best Pairs |
2 | GBPCHF | 61 | 686 | |
3 | USDJPY | 107 | 685 | |
4 | EURJPY | 105 | 668 | |
5 | GBPUSD | 66 | 661 | |
6 | GBPAUD | 96 | 635 | |
7 | GBPNZD | 100 | 611 | |
8 | USDCHF | 53 | 594 | |
9 | CHFJPY | 90 | 577 | |
10 | AUDUSD | 55 | 550 | |
11 | EURUSD | 52 | 525 | Less stressful? |
12 | EURAUD | 80 | 524 | Maybe less profitable, |
13 | EURNZD | 85 | 519 | maybe easier trades? |
14 | CADJPY | 80 | 508 |
|
15 | AUDJPY | 79 | 504 |
|
16 | EURCHF | 44 | 495 |
|
17 | NZDUSD | 47 | 470 |
|
18 | GBPCAD | 64 | 467 | |
19 | USDCAD | 64 | 464 | |
20 | AUDCHF | 42 | 464 | Poorer performers: |
21 | NZDJPY | 71 | 452 | Much less volatility & |
22 | NZDCHF | 38 | 423 | likely less profit from |
23 | CADCHF | 36 | 401 | these pairs based on |
24 | EURCAD | 52 | 375 | their past performance |
25 | AUDCAD | 46 | 338 |
|
26 | EURGBP | 25 | 316 |
|
27 | NZDCAD | 42 | 307 |
|
28 | AUDNZD | 37 | 228 |
|
#E5F8FF
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 10th June | Tues 11 | Wed 12 | Thur 13 | Fri 14 |
|
| 1st | GBPJPY or USDJPY | GBPJPY or GBPCHF | GBPUSD or USDJPY | EURJPY or GBPAUD | USDJPY or EURJPY | |
EURJPY or CHFJPY | USDJPY or EURJPY | USDCHF or AUDUSD | AUDUSD or GBPJPY | GBPJPY, CHFJPY or GBPUSD | |||
| 2nd | GBPCHF or GBPUSD | GBPUSD or GBPAUD | GBPJPY, GBPCHF or GBPAUD/NZD | USDJPY or GBPUSD | AUDUSD, USDCHF, CADJPY or GBPCAD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
|
Japan – Monitor Ongoing BOJ Intervention Confirmed – (7th June 2024) European Elections – Monitor – Far Right influence + Violence
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
(Update: 14 Oct 2023, 22 Aug 21) US-Iran – Monitor – War or Retaliation - Tensions Escalate China – Real Estate/Evergrande issue - possible deflation setting up https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
Russia Rouble Unsteady – (Added: 15h July 2023)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023) Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE Risks (Commercial Real Estate) – (Added: 11th February 2024)
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 2nd June 2024
|
Market Open Times (NY Time): | ||||
| Impact | Date | Time | Cur. | News Event |
| Using the NewsWatch Currency Considerations: News Impacts: All Timeframe News: – can impact all timeframes of a relevant Pair. Recommendations: | ||||
|
|
|
|
| |
| Monitor | Sun Jun 2 | All Day | All | OPEC-JMMC Meetings |
| Monitor | Sun Jun 2 | All Day | All | OPEC Meetings |
| Holiday | Sun Jun 2 | All Day | NZD | Bank Holiday |
| Monitor | Sun Jun 2 | 9:00 p.m. | AUD | MI Inflation Gauge m/m |
| Monitor | Sun Jun 2 | 9:45 p.m. | CNY | Caixin Manufacturing PMI |
|
|
|
|
|
|
| Monitor | Mon Jun 3 | 2:30 a.m. | AUD | Commodity Prices y/y |
| Under H4 | Mon Jun 3 | 9:30 a.m. | CAD | Manufacturing PMI |
| Monitor | Mon Jun 3 | 10:00 a.m. | USD | ISM Manufacturing PMI |
| Monitor | Mon Jun 3 | 10:00 a.m. | USD | ISM Manufacturing Prices |
| All TFs | Mon Jun 3 | 9:30 p.m. | AUD | Current Account |
| Monitor | Mon Jun 3 | 11:35 p.m. | JPY | 10-y Bond Auction |
|
|
|
|
|
|
| All TFs | Tue Jun 4 | 2:30 a.m. | CHF | CPI m/m |
| All TFs | Tue Jun 4 | Tentative | NZD | GDT Price Index |
| All TFs | Tue Jun 4 | 9:30 p.m. | AUD | GDP q/q |
| Monitor | Tue Jun 4 | 9:45 p.m. | CNY | Caixin Services PMI |
|
|
|
|
|
|
| Under H4 | Wed Jun 5 | 8:15 a.m. | USD | ADP Non-Farm Employment Change |
| Hi Impact | Wed Jun 5 | 9:45 a.m. | CAD | BOC Rate Statement |
| Hi Impact | Wed Jun 5 | 9:45 a.m. | CAD | Overnight Rate |
| Monitor | Wed Jun 5 | 10:00 a.m. | USD | ISM Services PMI |
| Hi Impact | Wed Jun 5 | 10:30 a.m. | CAD | BOC Press Conference |
| Monitor | Wed Jun 5 | 10:30 a.m. | USD | Crude Oil Inventories |
| Monitor | Wed Jun 5 | 11:35 p.m. | JPY | 30-y Bond Auction |
|
|
|
|
|
|
| Under H4 | Thu Jun 6 | 4:30 a.m. | GBP | Construction PMI |
| Monitor | Thu Jun 6 | Tentative | EUR | French 10-y Bond Auction |
| Hi Impact | Thu Jun 6 | 8:15 a.m. | EUR | Main Refinancing Rate |
| Hi Impact | Thu Jun 6 | 8:15 a.m. | EUR | Monetary Policy Statement |
| All TFs | Thu Jun 6 | 8:30 a.m. | CAD | Trade Balance |
| Monitor | Thu Jun 6 | 8:30 a.m. | USD | Unemployment Claims |
| All TFs | Thu Jun 6 | 8:30 a.m. | USD | Trade Balance |
| Hi Impact | Thu Jun 6 | 8:45 a.m. | EUR | ECB Press Conference |
| Monitor | Thu Jun 6 | 10:30 a.m. | USD | Natural Gas Storage |
| Monitor | Thu Jun 6 | Tentative | CNY | Trade Balance |
| Monitor | Thu Jun 6 | Tentative | CNY | USD-Denominated Trade Balance |
|
|
|
|
|
|
| Under H4 | Fri Jun 7 | 2:00 a.m. | GBP | Halifax HPI m/m |
| Under H4 | Fri Jun 7 | 8:30 a.m. | CAD | Employment Change |
| Under H4 | Fri Jun 7 | 8:30 a.m. | CAD | Unemployment Rate |
| Hi Impact | Fri Jun 7 | 8:30 a.m. | USD | Average Hourly Earnings m/m |
| Hi Impact | Fri Jun 7 | 8:30 a.m. | USD | Non-Farm Employment Change |
| Hi Impact | Fri Jun 7 | 8:30 a.m. | USD | Unemployment Rate |
| Hi Impact | Fri Jun 7 | 8:31 a.m. | USD | NFP Revision |
|
|
|
|
|
|
| N.A. | Sat Jun 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Order | Pair | Avg Daily | Avg Daily | Comment |
1 | GBPJPY | 112 | 710 | Suggested Best Pairs |
2 | GBPUSD | 61 | 613 | |
3 | GBPCHF | 53 | 592 | |
4 | GBPAUD | 87 | 581 | |
5 | EURJPY | 91 | 579 | |
6 | USDJPY | 89 | 567 | |
7 | GBPNZD | 91 | 559 | |
8 | CHFJPY | 85 | 543 | |
9 | AUDUSD | 49 | 494 | |
10 | USDCHF | 44 | 485 | |
11 | EURAUD | 73 | 484 | Less stressful? |
12 | EURNZD | 77 | 470 | Maybe less profitable, |
13 | EURUSD | 46 | 460 | maybe easier trades? |
14 | AUDJPY | 71 | 452 |
|
15 | CADJPY | 70 | 444 |
|
16 | GBPCAD | 60 | 443 |
|
17 | USDCAD | 60 | 443 |
|
18 | NZDUSD | 42 | 417 | |
19 | AUDCHF | 37 | 407 | |
20 | EURCHF | 36 | 403 | Poorer performers: |
21 | NZDJPY | 63 | 397 | Much less volatility & |
22 | NZDCHF | 32 | 360 | likely less profit from |
23 | EURCAD | 47 | 344 | these pairs based on |
24 | CADCHF | 30 | 337 | their past performance |
25 | AUDCAD | 43 | 315 |
|
26 | EURGBP | 25 | 314 |
|
27 | NZDCAD | 37 | 274 |
|
28 | AUDNZD | 36 | 222 |
|
#E5F8FF
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 3rd June | Tues 4 | Wed 5 | Thur 6 | Fri 7 |
|
| 1st | GBPJPY or GBPUSD | GBPCHF or GBPAUD | CADJPY, GBPCAD, USDCAD, | EURJPY or GBPUSD | GBPUSD, | |
GBPCHF or GBPAUD | GBPNZD or CHFJPY | GBPAUD or USDJPY | GBPJPY or GBPCHF | GBPCHF or GBPAUD | |||
| 2nd | EURJPY, USDJPY, | AUDUSD or USDCHF | GBPNZD or USDCHF | GBPAUD, USDJPY, CADJPY, GBPCAD or USDCAD | CADJPY, GBPCAD, USDCAD or GBPNZD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
|
Japan – Monitor - Possible ongoing BOJ Interventions. (Added: 26th May 2024)
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
(Update: 14 Oct 2023, 22 Aug 21) US-Iran – Monitor – War or Retaliation - Tensions Escalate China – Real Estate/Evergrande issue - possible deflation setting up https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE (Commercial Real Estate) Risks – (Added: 11th February 2024)
USA Govt Shutdown in March, January? November? – Monitor
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 26th May 2024
| |
Critical Items
| |
|
Japan – Monitor - Possible ongoing BOJ Interventions. (Added: 26th May 2024)
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
(Update: 14 Oct 2023, 22 Aug 21) US-Iran – Monitor – War or Retaliation - Tensions Escalate China – Real Estate/Evergrande issue - possible deflation setting up https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system. BRICs – 5 more countries have joined (Added: 11 March 2023)
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) Banks warned of CRE (Commercial Real Estate) Risks – (Added: 11th February 2024)
USA Govt Shutdown in March, January? November? – Monitor
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|