Oct - Dec 2023 Archive
NewsWatch & Best Pairs Lists
Archive - XXth XXX 2023
Archive - 24th December 2023
|
|
|
|
|
| ||||||
|
|
|
|
|
| ||||||
MAX NewsWatch List |
| ||||||||||
|
|
|
|
|
| ||||||
24th December 2023 |
| ||||||||||
|
| ||||||||||
All Times are in New York Times |
| ||||||||||
Impact | Date | Time | Cur. | News Event |
| ||||||
|
|
|
|
|
| ||||||
We recommend no trading for at least the Xmas week. | |||||||||||
|
|
|
|
| |||||||
Holiday | Sun Dec 24 | All Day | NZD | Bank Holiday | |||||||
Holiday | Sun Dec 24 | All Day | AUD | Bank Holiday | |||||||
|
|
|
|
| |||||||
Holiday | Mon Dec 25 | All Day | CHF | Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | EUR | French Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | EUR | German Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | EUR | Italian Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | GBP | Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | CAD | Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | USD | Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | NZD | Bank Holiday | |||||||
Holiday | Mon Dec 25 | All Day | AUD | Bank Holiday | |||||||
|
|
|
|
| |||||||
Monitor | Tue Dec 26 | 12:00 a.m. | JPY | BOJ Core CPI y/y | |||||||
Holiday | Tue Dec 26 | All Day | CHF | Bank Holiday | |||||||
Holiday | Tue Dec 26 | All Day | EUR | German Bank Holiday | |||||||
Holiday | Tue Dec 26 | All Day | EUR | Italian Bank Holiday | |||||||
Holiday | Tue Dec 26 | All Day | GBP | Bank Holiday | |||||||
Holiday | Tue Dec 26 | All Day | CAD | Bank Holiday | |||||||
Monitor | Tue Dec 26 | 6:50 p.m. | JPY | BOJ Summary of Opinions | |||||||
|
|
|
|
| |||||||
Monitor | Wed Dec 27 | 4:00 a.m. | CHF | Credit Suisse Economic Expectations | |||||||
|
|
|
|
| |||||||
Monitor | Thu Dec 28 | 8:30 a.m. | USD | Unemployment Claims | |||||||
Monitor | Thu Dec 28 | 10:30 a.m. | USD | Natural Gas Storage | |||||||
Monitor | Thu Dec 28 | 11:00 a.m. | USD | Crude Oil Inventories | |||||||
|
|
|
|
| |||||||
Under H4 | Fri Dec 29 | 2:00 a.m. | GBP | Nationwide HPI m/m | |||||||
Monitor | Fri Dec 29 | 3:00 a.m. | CHF | KOF Economic Barometer | |||||||
Under H4 | Fri Dec 29 | 9:45 a.m. | USD | Chicago PMI | |||||||
|
|
|
|
| |||||||
Monitor | Sat Dec 30 | 8:30 p.m. | CNY | Manufacturing PMI | |||||||
Monitor | Sat Dec 30 | 8:30 p.m. | CNY | Non-Manufacturing PMI | |||||||
|
|
|
|
| |||||||
|
|
|
|
| |||||||
Holiday | Sun Dec 31 | All Day | NZD | Bank Holiday | |||||||
Holiday | Sun Dec 31 | All Day | AUD | Bank Holiday | |||||||
Holiday | Sun Dec 31 | All Day | JPY | Bank Holiday | |||||||
Holiday | Sun Dec 31 | All Day | CNY | Bank Holiday | |||||||
|
|
|
|
| |||||||
Holiday | Mon Jan 1 | All Day | CHF | Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | EUR | French Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | EUR | German Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | EUR | Italian Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | GBP | Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | CAD | Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | USD | Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | NZD | Bank Holiday | |||||||
Holiday | Mon Jan 1 | All Day | JPY | Bank Holiday | |||||||
|
|
|
|
| |||||||
Monitor | Tue Jan 2 | 12:30 a.m. | AUD | Commodity Prices y/y | |||||||
Holiday | Tue Jan 2 | All Day | CHF | Bank Holiday | |||||||
All TFs | Tue Jan 2 | 4:00 a.m. | EUR | M3 Money Supply y/y | |||||||
Under H4 | Tue Jan 2 | 9:30 a.m. | CAD | Manufacturing PMI | |||||||
All TFs | Tue Jan 2 | Tentative | NZD | GDT Price Index | |||||||
Holiday | Tue Jan 2 | All Day | JPY | Bank Holiday | |||||||
Monitor | Tue Jan 2 | 8:45 p.m. | CNY | Caixin Manufacturing PMI | |||||||
|
|
|
|
| |||||||
Under H4 | Wed Jan 3 | 8:15 a.m. | USD | ADP Non-Farm Employment Change | |||||||
Monitor | Wed Jan 3 | 10:00 a.m. | USD | ISM Manufacturing PMI | |||||||
Monitor | Wed Jan 3 | 10:00 a.m. | USD | ISM Manufacturing Prices | |||||||
Monitor | Wed Jan 3 | 2:00 p.m. | USD | FOMC Meeting Minutes | |||||||
Monitor | Wed Jan 3 | 8:45 p.m. | CNY | Caixin Services PMI | |||||||
|
|
|
|
| |||||||
Monitor | Thu Jan 4 | All Day | EUR | German Prelim CPI m/m | |||||||
All TFs | Thu Jan 4 | 2:30 a.m. | CHF | CPI m/m | |||||||
Monitor | Thu Jan 4 | 8:30 a.m. | USD | Unemployment Claims | |||||||
Monitor | Thu Jan 4 | 10:30 a.m. | USD | Natural Gas Storage | |||||||
Monitor | Thu Jan 4 | 11:00 a.m. | USD | Crude Oil Inventories | |||||||
Monitor | Thu Jan 4 | 10:35 p.m. | JPY | 10-y Bond Auction | |||||||
|
|
|
|
| |||||||
Monitor | Fri Jan 5 | 12:00 a.m. | JPY | Consumer Confidence | |||||||
Under H4 | Fri Jan 5 | 2:00 a.m. | GBP | Halifax HPI m/m | |||||||
Under H4 | Fri Jan 5 | 4:30 a.m. | GBP | Construction PMI | |||||||
Monitor | Fri Jan 5 | 5:00 a.m. | EUR | Core CPI Flash Estimate y/y | |||||||
Monitor | Fri Jan 5 | 5:00 a.m. | EUR | CPI Flash Estimate y/y | |||||||
Under H4 | Fri Jan 5 | 8:30 a.m. | CAD | Employment Change | |||||||
Under H4 | Fri Jan 5 | 8:30 a.m. | CAD | Unemployment Rate | |||||||
Hi Impact | Fri Jan 5 | 8:30 a.m. | USD | Average Hourly Earnings m/m | |||||||
Hi Impact | Fri Jan 5 | 8:30 a.m. | USD | Non-Farm Employment Change | |||||||
Hi Impact | Fri Jan 5 | 8:32 a.m. | USD | NFP Revision | |||||||
Hi Impact | Fri Jan 5 | 8:30 a.m. | USD | Unemployment Rate | |||||||
Monitor | Fri Jan 5 | 10:00 a.m. | USD | ISM Services PMI | |||||||
|
|
|
|
| |||||||
N.A. | Sat Jan 6 |
|
|
| |||||||
|
|
|
|
|
| ||||||
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 205 | 1441 | Suggested Best Pairs |
2 | CHFJPY | 180 | 1266 | |
3 | USDJPY | 178 | 1252 | |
4 | EURJPY | 177 | 1240 | |
5 | GBPNZD | 158 | 992 | |
6 | GBPAUD | 144 | 977 | |
7 | GBPUSD | 95 | 946 | |
8 | EURNZD | 146 | 922 | |
9 | CADJPY | 125 | 875 | |
10 | EURAUD | 128 | 871 | |
11 | GBPCAD | 108 | 815 | Less stressful? |
12 | GBPCHF | 67 | 786 | Possibly less profitable |
13 | USDCHF | 64 | 753 | but possibly easier |
14 | EURUSD | 73 | 725 | to trade. |
15 | AUDUSD | 69 | 685 |
|
16 | EURCAD | 90 | 677 |
|
17 | AUDJPY | 96 | 671 |
|
18 | NZDJPY | 92 | 647 |
|
19 | EURCHF | 55 | 644 | |
20 | NZDUSD | 62 | 617 | |
21 | AUDCHF | 46 | 537 | |
22 | USDCAD | 69 | 518 | Poorer performers: |
23 | AUDCAD | 69 | 517 | Much less volatility & |
24 | NZDCHF | 42 | 493 | likely less profit from |
25 | CADCHF | 41 | 480 | these pairs based on |
26 | NZDCAD | 63 | 476 | their past performance |
27 | EURGBP | 37 | 473 |
|
28 | AUDNZD | 50 | 314 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 25th Dec | Tues 26 | Wed 2027 | Thur 28 | Fri Dec 29 |
|
| 1st | We recommend no trading for at least the Xmas week. | |||||
|
|
|
|
| |||
| 2nd |
|
|
|
|
| |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023)
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
USA Govt Shutdown in January, November? – Monitor November 2023 (Updated: 16 Dec 2023,
https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 25 Nov 2023, 19 Aug 2023 & 26 Aug 21) https://english.elpais.com/economy-and-business/2023-11-24/zhongzhi-one-of-chinas-major-shadow-banks-declares-itself-severely-insolvent.html – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 17th December 2023
|
|
|
|
| |||||
|
|
|
|
| |||||
MAX NewsWatch List | |||||||||
|
|
|
|
| |||||
17th December 2023 | |||||||||
| |||||||||
All Times are in New York Times | |||||||||
Impact | Date | Time | Cur. | News Event | |||||
|
|
|
|
| |||||
N.A. | Sun Dec 17 |
|
|
| |||||
|
|
|
|
| |||||
Monitor | Mon Dec 18 | 4:00 a.m. | EUR | German ifo Business Climate | |||||
Monitor | Mon Dec 18 | Tentative | EUR | German Buba Monthly Report | |||||
All TFs | Mon Dec 18 | 4:45 p.m. | NZD | Trade Balance | |||||
Monitor | Mon Dec 18 | 7:00 p.m. | NZD | ANZ Business Confidence | |||||
Monitor | Mon Dec 18 | 7:30 p.m. | AUD | Monetary Policy Meeting Minutes | |||||
Hi Impact | Mon Dec 18 | Tentative | JPY | Monetary Policy Statement | |||||
Hi Impact | Mon Dec 18 | Tentative | JPY | BOJ Policy Rate | |||||
|
|
|
|
| |||||
Hi Impact | Tue Dec 19 | Tentative | JPY | BOJ Press Conference | |||||
All TFs | Tue Dec 19 | 2:00 a.m. | CHF | Trade Balance | |||||
Monitor | Tue Dec 19 | 5:00 a.m. | EUR | Final Core CPI y/y | |||||
Monitor | Tue Dec 19 | 5:00 a.m. | EUR | Final CPI y/y | |||||
Monitor | Tue Dec 19 | Tentative | GBP | 10-y Bond Auction | |||||
All TFs | Tue Dec 19 | 8:30 a.m. | CAD | CPI m/m | |||||
All TFs | Tue Dec 19 | 8:30 a.m. | CAD | Core CPI m/m | |||||
Monitor | Tue Dec 19 | 8:30 a.m. | USD | Housing Starts | |||||
All TFs | Tue Dec 19 | Tentative | NZD | GDT Price Index | |||||
Monitor | Tue Dec 19 | 6:30 p.m. | AUD | MI Leading Index m/m | |||||
All TFs | Tue Dec 19 | 6:50 p.m. | JPY | Trade Balance | |||||
|
|
|
|
| |||||
Monitor | Wed Dec 20 | 2:00 a.m. | EUR | German GfK Consumer Climate | |||||
Monitor | Wed Dec 20 | 2:00 a.m. | GBP | CPI y/y | |||||
Monitor | Wed Dec 20 | 2:00 a.m. | GBP | Core CPI y/y | |||||
All TFs | Wed Dec 20 | 4:00 a.m. | EUR | Current Account | |||||
All TFs | Wed Dec 20 | 8:30 a.m. | USD | Current Account | |||||
Monitor | Wed Dec 20 | 9:00 a.m. | CHF | SNB Quarterly Bulletin | |||||
All TFs | Wed Dec 20 | 10:00 a.m. | USD | CB Consumer Confidence | |||||
Monitor | Wed Dec 20 | 10:00 a.m. | USD | Existing Home Sales | |||||
Monitor | Wed Dec 20 | 10:30 a.m. | USD | Crude Oil Inventories | |||||
Monitor | Wed Dec 20 | 1:30 p.m. | CAD | BOC Summary of Deliberations | |||||
|
|
|
|
| |||||
Under H4 | Thu Dec 21 | 8:30 a.m. | CAD | Core Retail Sales m/m | |||||
Under H4 | Thu Dec 21 | 8:30 a.m. | CAD | Retail Sales m/m | |||||
Under H4 | Thu Dec 21 | 8:30 a.m. | USD | Final GDP q/q | |||||
Monitor | Thu Dec 21 | 8:30 a.m. | USD | Unemployment Claims | |||||
Monitor | Thu Dec 21 | 8:30 a.m. | USD | Final GDP Price Index q/q | |||||
Under H4 | Thu Dec 21 | 8:30 a.m. | USD | Philly Fed Manufacturing Index | |||||
Monitor | Thu Dec 21 | 10:30 a.m. | USD | Natural Gas Storage | |||||
Monitor | Thu Dec 21 | 6:30 p.m. | JPY | National Core CPI y/y | |||||
Monitor | Thu Dec 21 | 6:50 p.m. | JPY | Monetary Policy Meeting Minutes | |||||
|
|
|
|
| |||||
Under H4 | Fri Dec 22 | 2:00 a.m. | GBP | Retail Sales m/m | |||||
All TFs | Fri Dec 22 | 2:00 a.m. | GBP | Current Account | |||||
Monitor | Fri Dec 22 | 2:00 a.m. | GBP | Final GDP q/q | |||||
All TFs | Fri Dec 22 | 8:30 a.m. | CAD | GDP m/m | |||||
All TFs | Fri Dec 22 | 8:30 a.m. | USD | Core PCE Price Index m/m | |||||
Under H4 | Fri Dec 22 | 8:30 a.m. | USD | Core Durable Goods Orders m/m | |||||
Under H4 | Fri Dec 22 | 8:30 a.m. | USD | Durable Goods Orders m/m | |||||
Monitor | Fri Dec 22 | 10:00 a.m. | USD | New Home Sales | |||||
|
|
|
|
| |||||
N.A. | Sat Dec 23 |
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 194 | 1365 | Suggested Best Pairs |
2 | USDJPY | 175 | 1234 | |
3 | CHFJPY | 172 | 1208 | |
4 | EURJPY | 167 | 1176 | |
5 | GBPNZD | 150 | 931 | |
6 | GBPUSD | 93 | 926 | |
7 | GBPAUD | 137 | 919 | |
8 | EURNZD | 145 | 901 | |
9 | CADJPY | 124 | 876 | |
10 | EURAUD | 123 | 823 | |
11 | GBPCAD | 105 | 782 | Less stressful? |
12 | GBPCHF | 63 | 727 | Possibly less profitable |
13 | EURUSD | 73 | 727 | but possibly easier |
14 | EURCAD | 94 | 703 | to trade. |
15 | USDCHF | 58 | 670 |
|
16 | AUDUSD | 66 | 656 |
|
17 | NZDUSD | 61 | 615 |
|
18 | AUDJPY | 87 | 611 |
|
19 | EURCHF | 53 | 610 | |
20 | NZDJPY | 84 | 593 | |
21 | AUDCAD | 70 | 526 | |
22 | USDCAD | 70 | 522 | Poorer performers: |
23 | AUDCHF | 45 | 513 | Much less volatility & |
24 | NZDCAD | 66 | 496 | likely less profit from |
25 | NZDCHF | 42 | 478 | these pairs based on |
26 | EURGBP | 36 | 462 | their past performance |
27 | CADCHF | 39 | 444 |
|
28 | AUDNZD | 52 | 321 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 18th Dec | Tues 19 | Wed 20 | Thur 21 | Fri Dec 22 |
|
| 1st | GBPNZD or EURNZD | CHFJPY or CADJPY | USDJPY or EURJPY | USDJPY or GBPUSD | GBPUSD or GBPJPY | |
GBPJPY or USDJPY | GBPJPY or USDJPY | EURNZD or GBPJPY | CADJPY or GBPJPY | USDJPY or GBPNZD | |||
| 2nd | CHFJPY or EURPJPY | EURJPY, GBPNZD or EURNZD | CHFJPY, GBPNZD or GBPUSD | CHFJPY or EURJPY | GBPAUD or CADJPY | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023)
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
USA Govt Shutdown in January November? – Monitor November 2023 (Updated: 16 Dec 2023,
https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 25 Nov 2023, 19 Aug 2023 & 26 Aug 21) https://english.elpais.com/economy-and-business/2023-11-24/zhongzhi-one-of-chinas-major-shadow-banks-declares-itself-severely-insolvent.html – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 10th December 2023
|
|
|
|
| |||||
|
|
|
|
| |||||
MAX NewsWatch List | |||||||||
|
|
|
|
| |||||
10th December 2023 | |||||||||
| |||||||||
All Times are in New York Times | |||||||||
Impact | Date | Time | Cur. | News Event | |||||
|
|
|
|
| |||||
N.A. | Sun Dec 10 |
|
|
| |||||
|
|
|
|
| |||||
Monitor | Mon Dec 11 | 11th-15th | CNY | New Loans | |||||
Monitor | Mon Dec 11 | 11th-15th | CNY | M2 Money Supply y/y | |||||
Monitor | Mon Dec 11 | 1:01 p.m. | USD | 10-y Bond Auction | |||||
N A | Mon Dec 11 | 4:45 p.m. | NZD | Visitor Arrivals m/m | |||||
Monitor | Mon Dec 11 | 7:30 p.m. | AUD | NAB Business Confidence | |||||
|
|
|
|
| |||||
Monitor | Tue Dec 12 | 2:00 a.m. | GBP | Average Earnings Index 3m/y | |||||
Under H4 | Tue Dec 12 | 5:00 a.m. | EUR | ZEW Economic Sentiment | |||||
Under H4 | Tue Dec 12 | 5:00 a.m. | EUR | German ZEW Economic Sentiment | |||||
Monitor | Tue Dec 12 | Tentative | GBP | NIESR GDP Estimate | |||||
All TFs | Tue Dec 12 | 8:30 a.m. | USD | Core CPI m/m | |||||
All TFs | Tue Dec 12 | 8:30 a.m. | USD | CPI m/m | |||||
Monitor | Tue Dec 12 | 8:30 a.m. | USD | CPI y/y | |||||
Monitor | Tue Dec 12 | 1:01 p.m. | USD | 30-y Bond Auction | |||||
Monitor | Tue Dec 12 | 2:00 p.m. | USD | Federal Budget Balance | |||||
All TFs | Tue Dec 12 | 4:45 p.m. | NZD | Current Account | |||||
|
|
|
|
| |||||
All TFs | Wed Dec 13 | 2:00 a.m. | GBP | GDP m/m | |||||
Under H4 | Wed Dec 13 | 2:00 a.m. | GBP | Industrial Production m/m | |||||
Under H4 | Wed Dec 13 | 2:00 a.m. | GBP | Manufacturing Production m/m | |||||
Under H4 | Wed Dec 13 | 5:00 a.m. | EUR | Industrial Production m/m | |||||
Monitor | Wed Dec 13 | Tentative | GBP | 30-y Bond Auction | |||||
Monitor | Wed Dec 13 | 8:30 a.m. | USD | Core PPI m/m | |||||
Monitor | Wed Dec 13 | 8:30 a.m. | USD | PPI m/m | |||||
Monitor | Wed Dec 13 | 10:30 a.m. | USD | Crude Oil Inventories | |||||
Hi Impact | Wed Dec 13 | 2:00 p.m. | USD | Federal Funds Rate | |||||
Hi Impact | Wed Dec 13 | 2:00 p.m. | USD | FOMC Economic Projections | |||||
Hi Impact | Wed Dec 13 | 2:00 p.m. | USD | FOMC Statement | |||||
Hi Impact | Wed Dec 13 | 2:30 p.m. | USD | FOMC Press Conference | |||||
All TFs | Wed Dec 13 | 4:45 p.m. | NZD | GDP q/q | |||||
Monitor | Wed Dec 13 | 7:00 p.m. | AUD | MI Inflation Expectations | |||||
Under H4 | Wed Dec 13 | 7:30 p.m. | AUD | Employment Change | |||||
Under H4 | Wed Dec 13 | 7:30 p.m. | AUD | Unemployment Rate | |||||
. |
|
|
|
| |||||
Monitor | Thu Dec 14 | 2:30 a.m. | CHF | PPI m/m | |||||
Hi Impact | Thu Dec 14 | 3:30 a.m. | CHF | SNB Monetary Policy Assessment | |||||
Hi Impact | Thu Dec 14 | 3:30 a.m. | CHF | SNB Policy Rate | |||||
Hi Impact | Thu Dec 14 | 4:00 a.m. | CHF | SNB Press Conference | |||||
Hi Impact | Thu Dec 14 | 7:00 a.m. | GBP | Monetary Policy Summary | |||||
Hi Impact | Thu Dec 14 | 7:00 a.m. | GBP | MPC Official Bank Rate Votes | |||||
Hi Impact | Thu Dec 14 | 7:00 a.m. | GBP | Official Bank Rate | |||||
Monitor | Thu Dec 14 | Tentative | GBP | BOE Inflation Letter | |||||
Hi Impact | Thu Dec 14 | 8:15 a.m. | EUR | Main Refinancing Rate | |||||
Hi Impact | Thu Dec 14 | 8:15 a.m. | EUR | Monetary Policy Statement | |||||
Under H4 | Thu Dec 14 | 8:30 a.m. | CAD | Manufacturing Sales m/m | |||||
Under H4 | Thu Dec 14 | 8:30 a.m. | USD | Core Retail Sales m/m | |||||
Under H4 | Thu Dec 14 | 8:30 a.m. | USD | Retail Sales m/m | |||||
Monitor | Thu Dec 14 | 8:30 a.m. | USD | Unemployment Claims | |||||
Hi Impact | Thu Dec 14 | 8:45 a.m. | EUR | ECB Press Conference | |||||
Monitor | Thu Dec 14 | 10:30 a.m. | USD | Natural Gas Storage | |||||
Monitor | Thu Dec 14 | 7:01 p.m. | GBP | GfK Consumer Confidence | |||||
|
|
|
|
| |||||
Monitor | Fri Dec 15 | 4:00 a.m. | EUR | Flash Manufacturing PMI | |||||
Monitor | Fri Dec 15 | 4:00 a.m. | EUR | Flash Services PMI | |||||
All TFs | Fri Dec 15 | 5:00 a.m. | EUR | Trade Balance | |||||
Monitor | Fri Dec 15 | 8:15 a.m. | CAD | Housing Starts | |||||
Under H4 | Fri Dec 15 | 8:30 a.m. | CAD | Wholesale Sales m/m | |||||
Under H4 | Fri Dec 15 | 9:15 a.m. | USD | Industrial Production m/m | |||||
Monitor | Fri Dec 15 | 9:45 a.m. | USD | Flash Manufacturing PMI | |||||
Monitor | Fri Dec 15 | 9:45 a.m. | USD | Flash Services PMI | |||||
|
|
|
|
| |||||
N.A. | Sat Dec 16 |
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 167 | 1151 | Suggested Best Pairs |
2 | USDJPY | 157 | 1086 | |
3 | CHFJPY | 156 | 1078 | |
4 | EURJPY | 147 | 1015 | |
5 | GBPUSD | 91 | 909 | |
6 | GBPNZD | 141 | 864 | |
7 | EURNZD | 135 | 827 | |
8 | GBPAUD | 123 | 813 | |
9 | GBPCAD | 108 | 794 | |
10 | CADJPY | 113 | 777 | |
11 | EURAUD | 112 | 739 | Less stressful? |
12 | EURUSD | 71 | 713 | Possibly less profitable |
13 | GBPCHF | 60 | 686 | but possibly easier |
14 | EURCAD | 91 | 670 | to trade. |
15 | AUDUSD | 66 | 657 |
|
16 | USDCHF | 57 | 653 |
|
17 | AUDJPY | 91 | 630 |
|
18 | NZDUSD | 63 | 627 |
|
19 | NZDJPY | 85 | 586 | |
20 | EURCHF | 46 | 526 | |
21 | USDCAD | 70 | 517 | |
22 | AUDCAD | 69 | 509 | Poorer performers: |
23 | NZDCAD | 66 | 486 | Much less volatility & |
24 | AUDCHF | 40 | 459 | likely less profit from |
25 | NZDCHF | 39 | 440 | these pairs based on |
26 | EURGBP | 34 | 427 | their past performance |
27 | CADCHF | 37 | 421 |
|
28 | AUDNZD | 51 | 311 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 11th Dec | Tues 12 | Wed 13 | Thur 14 | Fri Dec 15 |
|
| 1st | GBPJPY or USDJPY | EURNZD or USDJPY | GBPUSD or USDJPY | GBPAUD, GBPJPY or CHFJPY | USDJPY or EURJPY | |
CHFJPY or EURJPY | EURJPY or GBPUSD | GBPNZD or EURNZD | EURJPY, GBPUSD or GBPNZD | GBPUSD or EURNZD | |||
| 2nd | GBPUSD or GBPNZD | GBPNZD or GBPJPY | GBPJPY, | EURNZD or GBPCAD | GBPCAD or CADJPY | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023)
USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
USA Govt Shutdown in November? – Monitor November 2023 (Updated: 7 Oct 2023)
https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 25 Nov 2023, 19 Aug 2023 & 26 Aug 21) https://english.elpais.com/economy-and-business/2023-11-24/zhongzhi-one-of-chinas-major-shadow-banks-declares-itself-severely-insolvent.html – Evergrande has filed for bankruptcy in the US https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
USSR Leadership issues – Monitor (Added: 1st July 2023)
USSR/Balkin states – Monitor (Added 1 Oct 2023)
Banks under Scrutiny by ECB – (Added: 4th December 2022) US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 3rd December 2023
|
|
|
|
| |||||
|
|
|
|
| |||||
MAX NewsWatch List | |||||||||
|
|
|
|
| |||||
3rd December 2023 | |||||||||
| |||||||||
All Times are in New York Times | |||||||||
Impact | Date | Time | Cur. | News Event | |||||
|
|
|
|
| |||||
Monitor | Sun Dec 3 | 7:00 p.m. | AUD | MI Inflation Gauge m/m | |||||
|
|
|
|
| |||||
All TFs | Mon Dec 4 | 2:30 a.m. | CHF | CPI m/m | |||||
