July - Sept 2023 Archive
NewsWatch & Best Pairs Lists
Archive - XXth XXX 2023
Archive - 24th Sept 2023
|
|
|
|
| |
|
|
|
|
| |
MAX NewsWatch List | |||||
|
|
|
|
| |
24th Sept 2023 | |||||
| |||||
All Times are in New York Times | |||||
Impact | Date | Time | Currency | News Event | |
|
|
|
|
| |
N.A. | Sun Sep 24 |
|
|
| |
|
|
|
|
| |
Monitor | Mon Sep 25 | 4:00 a.m. | EUR | German ifo Business Climate | |
Monitor | Mon Sep 25 | 9:00 a.m. | EUR | ECB President Lagarde Speaks | |
|
|
|
|
| |
Monitor | Tue Sep 26 | 1:00 a.m. | JPY | BOJ Core CPI y/y | |
All TFs | Tue Sep 26 | 10:00 a.m. | USD | CB Consumer Confidence | |
Monitor | Tue Sep 26 | 10:00 a.m. | USD | New Home Sales | |
Monitor | Tue Sep 26 | 7:50 p.m. | JPY | Monetary Policy Meeting Minutes | |
|
|
|
|
| |
Monitor | Wed Sep 27 | 2:00 a.m. | EUR | German GfK Consumer Climate | |
Monitor | Wed Sep 27 | 4:00 a.m. | CHF | Credit Suisse Economic Expectations | |
All TFs | Wed Sep 27 | 4:00 a.m. | EUR | M3 Money Supply y/y | |
Monitor | Wed Sep 27 | Tentative | EUR | German 10-y Bond Auction | |
Under H4 | Wed Sep 27 | 8:30 a.m. | USD | Core Durable Goods Orders m/m | |
Under H4 | Wed Sep 27 | 8:30 a.m. | USD | Durable Goods Orders m/m | |
Monitor | Wed Sep 27 | 9:00 a.m. | CHF | SNB Quarterly Bulletin | |
Monitor | Wed Sep 27 | 10:30 a.m. | USD | Crude Oil Inventories | |
Monitor | Wed Sep 27 | 8:00 p.m. | NZD | ANZ Business Confidence | |
Monitor | Wed Sep 27 | 9:30 p.m. | AUD | Retail Sales m/m | |
|
|
|
|
| |
Under H4 | Thu Sep 28 | 28th-3rd | GBP | Nationwide HPI m/m | |
Monitor | Thu Sep 28 | All Day | EUR | German Prelim CPI m/m | |
Monitor | Thu Sep 28 | 4:00 a.m. | EUR | ECB Economic Bulletin | |
Monitor | Thu Sep 28 | Tentative | EUR | Italian 10-y Bond Auction | |
Under H4 | Thu Sep 28 | 8:30 a.m. | USD | Final GDP q/q | |
Monitor | Thu Sep 28 | 8:30 a.m. | USD | Unemployment Claims | |
Monitor | Thu Sep 28 | 8:30 a.m. | USD | Final GDP Price Index q/q | |
Monitor | Thu Sep 28 | 10:30 a.m. | USD | Natural Gas Storage | |
Monitor | Thu Sep 28 | 7:30 p.m. | JPY | Tokyo Core CPI y/y | |
Holiday | Thu Sep 28 | All Day | CNY | Bank Holiday | |
|
|
|
|
| |
Monitor | Fri Sep 29 | 1:00 a.m. | JPY | Consumer Confidence | |
All TFs | Fri Sep 29 | 2:00 a.m. | GBP | Current Account | |
Monitor | Fri Sep 29 | 2:00 a.m. | GBP | Final GDP q/q | |
Monitor | Fri Sep 29 | 3:00 a.m. | CHF | KOF Economic Barometer | |
Monitor | Fri Sep 29 | 5:00 a.m. | EUR | Core CPI Flash Estimate y/y | |
Monitor | Fri Sep 29 | 5:00 a.m. | EUR | CPI Flash Estimate y/y | |
All TFs | Fri Sep 29 | 8:30 a.m. | CAD | GDP m/m | |
All TFs | Fri Sep 29 | 8:30 a.m. | USD | Core PCE Price Index m/m | |
Under H4 | Fri Sep 29 | 9:45 a.m. | USD | Chicago PMI | |
Monitor | Fri Sep 29 | 9:30 p.m. | CNY | Manufacturing PMI | |
Monitor | Fri Sep 29 | 9:30 p.m. | CNY | Non-Manufacturing PMI | |
|
|
|
|
| |
Monitor | Sat Sep 30 | 12:00 p.m. | AUD | Daylight Saving Time Shift | |
Monitor | Sat Sep 30 | 9:45 p.m. | CNY | Caixin Manufacturing PMI | |
Monitor | Sat Sep 30 | 9:45 p.m. | CNY | Caixin Services PMI | |
|
|
|
|
| |
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPNZD | 148 | 882 | Suggested Best Pairs |
2 | GBPJPY | 125 | 839 | |
3 | GBPAUD | 130 | 838 | |
4 | GBPUSD | 81 | 812 | |
5 | EURNZD | 132 | 786 | |
6 | EURAUD | 121 | 778 | |
7 | GBPCAD | 103 | 764 | |
8 | EURJPY | 101 | 681 | |
9 | EURUSD | 67 | 675 | |
10 | EURCAD | 91 | 672 | |
11 | CHFJPY | 95 | 641 | Less stressful? |
12 | USDJPY | 91 | 615 | Possibly less profitable |
13 | GBPCHF | 54 | 598 | but possibly easier |
14 | AUDUSD | 55 | 547 | to trade. |
15 | USDCHF | 49 | 543 |
|
16 | CADJPY | 76 | 514 |
|
17 | USDCAD | 68 | 504 |
|
18 | NZDUSD | 50 | 500 |
|
19 | AUDJPY | 71 | 479 | |
20 | EURGBP | 38 | 465 | |
21 | EURCHF | 40 | 443 | |
22 | AUDCHF | 40 | 437 | Poorer performers: |
23 | CADCHF | 40 | 436 | Much less volatility & |
24 | AUDCAD | 58 | 427 | likely less profit from |
25 | NZDCAD | 57 | 422 | these pairs based on |
26 | NZDCHF | 37 | 409 | their past performance |
27 | NZDJPY | 60 | 406 |
|
28 | AUDNZD | 43 | 254 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 18 | Tues 19 | Wed 20 | Thur 21 | Fri 22 |
|
| 1st Choices | GBPNZD or GBPJPY | GBPUSD or EURUSD | EURUSD or GBPUSD | GBPUSD or GBPNZD | GBPUSD or GBPCAD | |
GBPAUD or GBPUSD | GBPNZD or GBPJPY | EURNZD or EURAUD | GBPJPY or GBPAUD | GBPNZD or GBPJPY | |||
| 2nd Choices | EURNZD or EURAUD | GBPAUD or EURNZD | EURJPY or EURCAD | GBPCAD or EURUSD | GBPAUD, EURUSD or EURCAD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023) USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
USSR Leadership issues – Monitor (Added: 1st July 2023) Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 19 Aug 2023 & 26 Aug 21) https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
Banks under Scrutiny by ECB – (Added: 4th December 2022) US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 17th Sept 2023
|
|
|
|
| ||||
|
|
|
|
| ||||
MAX NewsWatch List | ||||||||
|
|
|
|
| ||||
17th Sept 2023 | ||||||||
| ||||||||
All Times are in New York Times | ||||||||
Impact | Date | Time | Currency | News Event | ||||
|
|
|
|
| ||||
Holiday | Sun Sep 17 | All Day | JPY | Bank Holiday | ||||
. |
|
|
|
| ||||
Monitor | Mon Sep 18 | Tentative | EUR | German Buba Monthly Report | ||||
Monitor | Mon Sep 18 | 8:15 a.m. | CAD | Housing Starts | ||||
Monitor | Mon Sep 18 | 9:30 p.m. | AUD | Monetary Policy Meeting Minutes | ||||
. |
|
|
|
| ||||
All TFs | Tue Sep 19 | 2:00 a.m. | CHF | Trade Balance | ||||
All TFs | Tue Sep 19 | 4:00 a.m. | EUR | Current Account | ||||
Monitor | Tue Sep 19 | 5:00 a.m. | EUR | Final Core CPI y/y | ||||
Monitor | Tue Sep 19 | 5:00 a.m. | EUR | Final CPI y/y | ||||
Monitor | Tue Sep 19 | Tentative | GBP | 30-y Bond Auction | ||||
All TFs | Tue Sep 19 | 8:30 a.m. | CAD | CPI m/m | ||||
All TFs | Tue Sep 19 | 8:30 a.m. | CAD | Core CPI m/m | ||||
Monitor | Tue Sep 19 | 8:30 a.m. | USD | Housing Starts | ||||
All TFs | Tue Sep 19 | Tentative | NZD | GDT Price Index | ||||
All TFs | Tue Sep 19 | 6:45 p.m. | NZD | Current Account | ||||
All TFs | Tue Sep 19 | 7:50 p.m. | JPY | Trade Balance | ||||
Monitor | Tue Sep 19 | 8:30 p.m. | AUD | MI Leading Index m/m | ||||
. |
|
|
|
| ||||
Monitor | Wed Sep 20 | 2:00 a.m. | GBP | CPI y/y | ||||
Monitor | Wed Sep 20 | 2:00 a.m. | GBP | Core CPI y/y | ||||
Monitor | Wed Sep 20 | 10:30 a.m. | USD | Crude Oil Inventories | ||||
Monitor | Wed Sep 20 | 1:30 p.m. | CAD | BOC Summary of Deliberations | ||||
Hi Impact | Wed Sep 20 | 2:00 p.m. | USD | Federal Funds Rate | ||||
Hi Impact | Wed Sep 20 | 2:00 p.m. | USD | FOMC Economic Projections | ||||
Hi Impact | Wed Sep 20 | 2:00 p.m. | USD | FOMC Statement | ||||
Hi Impact | Wed Sep 20 | 2:30 p.m. | USD | FOMC Press Conference | ||||
All TFs | Wed Sep 20 | 6:45 p.m. | NZD | GDP q/q | ||||
Monitor | Wed Sep 20 | 9:30 p.m. | AUD | RBA Bulletin | ||||
. |
|
|
|
| ||||
Hi Impact | Thu Sep 21 | 3:30 a.m. | CHF | SNB Monetary Policy Assessment | ||||
Hi Impact | Thu Sep 21 | 3:30 a.m. | CHF | SNB Policy Rate | ||||
Hi Impact | Thu Sep 21 | Tentative | CHF | SNB Press Conference | ||||
Hi Impact | Thu Sep 21 | 7:00 a.m. | GBP | Monetary Policy Summary | ||||
Hi Impact | Thu Sep 21 | 7:00 a.m. | GBP | MPC Official Bank Rate Votes | ||||
Hi Impact | Thu Sep 21 | 7:00 a.m. | GBP | Official Bank Rate | ||||
Monitor | Thu Sep 21 | Tentative | GBP | BOE Inflation Letter | ||||
Monitor | Thu Sep 21 | 8:30 a.m. | USD | Unemployment Claims | ||||
Under H4 | Thu Sep 21 | 8:30 a.m. | USD | Philly Fed Manufacturing Index | ||||
All TFs | Thu Sep 21 | 8:30 a.m. | USD | Current Account | ||||
Monitor | Thu Sep 21 | 10:00 a.m. | USD | Existing Home Sales | ||||
Monitor | Thu Sep 21 | 10:30 a.m. | USD | Natural Gas Storage | ||||
All TFs | Thu Sep 21 | 6:45 p.m. | NZD | Trade Balance | ||||
Monitor | Thu Sep 21 | 7:01 p.m. | GBP | GfK Consumer Confidence | ||||
Monitor | Thu Sep 21 | 7:30 p.m. | JPY | National Core CPI y/y | ||||
Hi Impact | Thu Sep 21 | Tentative | JPY | Monetary Policy Statement | ||||
Hi Impact | Thu Sep 21 | Tentative | JPY | BOJ Policy Rate | ||||
. |
|
|
|
| ||||
Under H4 | Fri Sep 22 | 2:00 a.m. | GBP | Retail Sales m/m | ||||
Hi Impact | Fri Sep 22 | Tentative | JPY | BOJ Press Conference | ||||
Monitor | Fri Sep 22 | 4:00 a.m. | EUR | Flash Manufacturing PMI | ||||
Monitor | Fri Sep 22 | 4:00 a.m. | EUR | Flash Services PMI | ||||
Under H4 | Fri Sep 22 | 8:30 a.m. | CAD | Core Retail Sales m/m | ||||
Under H4 | Fri Sep 22 | 8:30 a.m. | CAD | Retail Sales m/m | ||||
Monitor | Fri Sep 22 | 9:45 a.m. | USD | Flash Manufacturing PMI | ||||
Monitor | Fri Sep 22 | 9:45 a.m. | USD | Flash Services PMI | ||||
. |
|
|
|
| ||||
Monitor | Sat Sep 23 | 10:00 a.m. | NZD | Daylight Saving Time Shift | ||||
|
|
|
|
| ||||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 136 | 919 | Suggested Best Pairs |
2 | GBPUSD | 90 | 904 | |
3 | GBPNZD | 141 | 833 | |
4 | GBPAUD | 129 | 829 | |
5 | EURAUD | 123 | 790 | |
6 | GBPCAD | 107 | 788 | |
7 | EURNZD | 133 | 786 | |
8 | EURJPY | 113 | 766 | |
9 | EURUSD | 72 | 715 | |
10 | CHFJPY | 103 | 698 | |
11 | USDJPY | 102 | 689 | Less stressful? |
12 | EURCAD | 91 | 674 | Possibly less profitable |
13 | GBPCHF | 55 | 612 | but possibly easier |
14 | USDCHF | 51 | 567 | to trade. |
15 | AUDUSD | 56 | 561 |
|
16 | CADJPY | 77 | 519 |
|
17 | NZDUSD | 51 | 506 |
|
18 | USDCAD | 67 | 496 |
|
19 | EURGBP | 38 | 468 | |
20 | AUDJPY | 68 | 458 | |
21 | AUDCAD | 59 | 435 | |
22 | AUDCHF | 39 | 431 | Poorer performers: |
23 | CADCHF | 38 | 423 | Much less volatility & |
24 | NZDCAD | 56 | 416 | likely less profit from |
25 | EURCHF | 37 | 413 | these pairs based on |
26 | NZDJPY | 57 | 387 | their past performance |
27 | NZDCHF | 34 | 381 |
|
28 | AUDNZD | 40 | 236 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 18 | Tues 19 | Wed 20 | Thur 21 | Fri 22 |
|
| 1st Choices | GBPJPY or GBPUSD | EURNZD or GBPNZD | USDJPY or GBPUSD | GBPJPY! or CHFJPY! | GBPJPY or EURJPY | |
GBPNZD or GBPAUD | EURJPY or CHFJPY | GBPJPY or GBPNZD | GBPUSD, GBPNZD or USDJPY | CHFJPY or USDJPY | |||
| 2nd Choices | EURJPY or CHFJPY | EURAUD or GBPCAD | EURJPY, CHFJPY or EURNZD | GBPAUD, EURJPY or GBPCAD | GBPUSD, GBPNZD or GBPAUD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023) USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
USSR Leadership issues – Monitor (Added: 1st July 2023) Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 19 Aug 2023 & 26 Aug 21) https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
Banks under Scrutiny by ECB – (Added: 4th December 2022) US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 10th Sept 2023
|
|
|
|
| ||
|
|
|
|
| ||
MAX NewsWatch List | ||||||
|
|
|
|
| ||
10th Sept 2023 | ||||||
| ||||||
All Times are in New York Times | ||||||
Impact | Date | Time | Currency | News Event | ||
|
|
|
|
| ||
N A | Sun Sep 10 |
|
|
| ||
. |
|
|
|
| ||
Monitor | Mon Sep 11 | 11th-15th | CNY | New Loans | ||
Monitor | Mon Sep 11 | 11th-15th | CNY | M2 Money Supply y/y | ||
Monitor | Mon Sep 11 | 9:30 p.m. | AUD | NAB Business Confidence | ||
. |
|
|
|
| ||
Monitor | Tue Sep 12 | 2:00 a.m. | GBP | Average Earnings Index 3m/y | ||
Under H4 | Tue Sep 12 | 5:00 a.m. | EUR | German ZEW Economic Sentiment | ||
Under H4 | Tue Sep 12 | 5:00 a.m. | EUR | ZEW Economic Sentiment | ||
Monitor | Tue Sep 12 | Tentative | GBP | NIESR GDP Estimate | ||
Monitor | Tue Sep 12 | 1:01 p.m. | USD | 10-y Bond Auction | ||
. |
|
|
|
| ||
All TFs | Wed Sep 13 | 2:00 a.m. | GBP | GDP m/m | ||
Under H4 | Wed Sep 13 | 2:00 a.m. | GBP | Industrial Production m/m | ||
Under H4 | Wed Sep 13 | 2:00 a.m. | GBP | Manufacturing Production m/m | ||
Under H4 | Wed Sep 13 | 5:00 a.m. | EUR | Industrial Production m/m | ||
Monitor | Wed Sep 13 | Tentative | GBP | 10-y Bond Auction | ||
Monitor | Wed Sep 13 | Tentative | EUR | German 30-y Bond Auction | ||
All TFs | Wed Sep 13 | 8:30 a.m. | USD | Core CPI m/m | ||
All TFs | Wed Sep 13 | 8:30 a.m. | USD | CPI m/m | ||
Monitor | Wed Sep 13 | 8:30 a.m. | USD | CPI y/y | ||
Monitor | Wed Sep 13 | 10:30 a.m. | USD | Crude Oil Inventories | ||
Monitor | Wed Sep 13 | 1:01 p.m. | USD | 30-y Bond Auction | ||
Monitor | Wed Sep 13 | 2:00 p.m. | USD | Federal Budget Balance | ||
Monitor | Wed Sep 13 | 9:00 p.m. | AUD | MI Inflation Expectations | ||
Under H4 | Wed Sep 13 | 9:30 p.m. | AUD | Employment Change | ||
Under H4 | Wed Sep 13 | 9:30 p.m. | AUD | Unemployment Rate | ||
. |
|
|
|
| ||
Monitor | Thu Sep 14 | 2:30 a.m. | CHF | PPI m/m | ||
Monitor | Thu Sep 14 | Tentative | EUR | EU Economic Forecasts | ||
Hi Impact | Thu Sep 14 | 8:15 a.m. | EUR | Main Refinancing Rate | ||
Hi Impact | Thu Sep 14 | 8:15 a.m. | EUR | Monetary Policy Statement | ||
Under H4 | Thu Sep 14 | 8:30 a.m. | CAD | Wholesale Sales m/m | ||
Monitor | Thu Sep 14 | 8:30 a.m. | USD | Core PPI m/m | ||
Under H4 | Thu Sep 14 | 8:30 a.m. | USD | Core Retail Sales m/m | ||
Monitor | Thu Sep 14 | 8:30 a.m. | USD | PPI m/m | ||
Under H4 | Thu Sep 14 | 8:30 a.m. | USD | Retail Sales m/m | ||
Monitor | Thu Sep 14 | 8:30 a.m. | USD | Unemployment Claims | ||
Hi Impact | Thu Sep 14 | 8:45 a.m. | EUR | ECB Press Conference | ||
Monitor | Thu Sep 14 | 10:30 a.m. | USD | Natural Gas Storage | ||
. |
|
|
|
| ||
Monitor | Fri Sep 15 | 4:30 a.m. | GBP | Consumer Inflation Expectations | ||
All TFs | Fri Sep 15 | 5:00 a.m. | EUR | Trade Balance | ||
Under H4 | Fri Sep 15 | 8:30 a.m. | CAD | Manufacturing Sales m/m | ||
Under H4 | Fri Sep 15 | 9:15 a.m. | USD | Industrial Production m/m | ||
Under H4 | Fri Sep 15 | 10:00 a.m. | USD | Prelim UoM Consumer Sentiment | ||
Under H4 | Fri Sep 15 | 10:00 a.m. | USD | Prelim UoM Inflation Expectations | ||
|
|
|
|
| ||
NA | Sat Sep 16 |
|
|
| ||
|
|
|
|
| ||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 155 | 1048 | Suggested Best Pairs |
2 | GBPUSD | 97 | 967 | |
3 | GBPNZD | 161 | 948 | |
4 | GBPAUD | 148 | 945 | |
5 | EURJPY | 131 | 883 | |
6 | CHFJPY | 130 | 882 | |
7 | USDJPY | 129 | 875 | |
8 | EURAUD | 134 | 854 | |
9 | EURNZD | 142 | 835 | |
10 | GBPCAD | 114 | 834 | |
11 | EURUSD | 73 | 731 | Less stressful? |
12 | GBPCHF | 64 | 718 | Possibly less profitable |
13 | USDCHF | 63 | 706 | but possibly easier |
14 | AUDUSD | 68 | 678 | to trade. |
15 | EURCAD | 91 | 669 |
|
16 | CADJPY | 97 | 654 |
|
17 | AUDJPY | 94 | 637 |
|
18 | NZDUSD | 62 | 619 |
|
19 | NZDJPY | 83 | 560 | |
20 | USDCAD | 72 | 527 | |
21 | AUDCHF | 47 | 525 | |
22 | EURGBP | 42 | 521 | Poorer performers: |
23 | CADCHF | 44 | 496 | Much less volatility & |
24 | AUDCAD | 67 | 490 | likely less profit from |
25 | NZDCHF | 43 | 481 | these pairs based on |
26 | EURCHF | 42 | 471 | their past performance |
27 | NZDCAD | 64 | 470 |
|
28 | AUDNZD | 51 | 299 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 11 | Tues 12 | Wed 13 | Thur 14 | Fri 15 |
|
| 1st Choices | GBPJPY or GBPUSD | EURJPY or EURAUD | GBPUSD or GBPJPY | EURAUD or EURJPY | GBPUSD or EURJPY | |
GBPNZD or GBPAUD | EURNZD or GBPJPY | GBPNZD or GBPAUD | EURNZD or GBPUSD | USDJPY or EURAUD | |||
| 2nd Choices | EURJPY or EURAUD | GBPUSD or GBPNZD | EURJPY or USDJPY | GBPAUD, USDJPY or GBPCAD | EURNZD or GBPCAD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023) USSR/Ukraine – Monitor (Updated: 18th Sept 2022,24 Feb 2022 & 2021))
https://www.forexfactory.com/news/1235581-china-new-loans-plunge-to-2009-low-in?&highlight=china
USSR Leadership issues – Monitor (Added: 1st July 2023) Silicon Valley Bank collapse + contagion? (Updated 18 March 2023, Added: 11 March 2023) Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 19 Aug 2023 & 26 Aug 21) https://www.reuters.com/legal/china-evergrande-files-chapter-15-bankruptcy-us-court-filing-2023-08-17/
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
Banks under Scrutiny by ECB – (Added: 4th December 2022) US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 3rd Sept 2023
|
|
|
|
| |||
|
|
|
|
| |||
MAX NewsWatch List | |||||||
|
|
|
|
| |||
3rd Sept 2023 | |||||||
| |||||||
All Times are in New York Times | |||||||
Impact | Date | Time | Currency | News Event | |||
|
|
|
|
| |||
Monitor | Sun Sep 3 | 9:00 p.m. | AUD | MI Inflation Gauge m/m | |||
|
|
|
|
| |||
All TFs | Mon Sep 4 | 3:00 a.m. | CHF | GDP q/q | |||
Holiday | Mon Sep 4 | All Day | CAD | Bank Holiday | |||
Holiday | Mon Sep 4 | All Day | USD | Bank Holiday | |||
All TFs | Mon Sep 4 | 9:30 p.m. | AUD | Current Account | |||
Monitor | Mon Sep 4 | 9:45 p.m. | CNY | Caixin Services PMI | |||
Monitor | Mon Sep 4 | 11:35 p.m. | JPY | 10-y Bond Auction | |||
|
|
|
|
| |||
Hi Impact | Tue Sep 5 | 12:30 a.m | AUD | Cash Rate | |||
Hi Impact | Tue Sep 5 | 12:30 a.m | AUD | RBA Rate Statement | |||
All TFs | Tue Sep 5 | Tentative | NZD | GDT Price Index | |||
All TFs | Tue Sep 5 | 9:30 p.m. | AUD | GDP q/q | |||
|
|
|
|
| |||
Under H4 | Wed Sep 6 | 4:30 a.m. | GBP | Construction PMI | |||
Monitor | Wed Sep 6 | Tentative | EUR | German 10-y Bond Auction | |||
All TFs | Wed Sep 6 | 8:30 a.m. | CAD | Trade Balance | |||
All TFs | Wed Sep 6 | 8:30 a.m. | USD | Trade Balance | |||
Monitor | Wed Sep 6 | 9:15 a.m. | GBP | Monetary Policy Report Hearings | |||
Hi Impact | Wed Sep 6 | 10:00 a.m. | CAD | BOC Rate Statement | |||
Hi Impact | Wed Sep 6 | 10:00 a.m. | CAD | Overnight Rate | |||
Monitor | Wed Sep 6 | 10:00 a.m. | USD | ISM Services PMI | |||
Monitor | Wed Sep 6 | 2:00 p.m. | USD | Beige Book | |||
All TFs | Wed Sep 6 | 9:30 p.m. | AUD | Trade Balance | |||
Monitor | Wed Sep 6 | Tentative | CNY | Trade Balance | |||
Monitor | Wed Sep 6 | Tentative | CNY | USD-Denominated Trade Balance | |||
Monitor | Wed Sep 6 | 11:35 p.m. | JPY | 30-y Bond Auction | |||
|
|
|
|
| |||
Under H4 | Thu Sep 7 | 2:00 a.m. | GBP | Halifax HPI m/m | |||
Monitor | Thu Sep 7 | Tentative | EUR | Spanish 10-y Bond Auction | |||
Monitor | Thu Sep 7 | Tentative | EUR | French 10-y Bond Auction | |||
Monitor | Thu Sep 7 | 8:30 a.m. | USD | Unemployment Claims | |||
Monitor | Thu Sep 7 | 10:30 a.m. | USD | Natural Gas Storage | |||
Monitor | Thu Sep 7 | 11:00 a.m. | USD | Crude Oil Inventories | |||
All TFs | Thu Sep 7 | 7:50 p.m. | JPY | Current Account | |||
Monitor | Thu Sep 7 | 7:50 p.m. | JPY | Final GDP Price Index y/y | |||
Monitor | Thu Sep 7 | 7:50 p.m. | JPY | Final GDP q/q | |||
|
|
|
|
| |||
Monitor | Fri Sep 8 | 1:00 a.m. | JPY | Economy Watchers Sentiment | |||
Monitor | Fri Sep 8 | 2:00 a.m. | EUR | German Final CPI m/m | |||
Monitor | Fri Sep 8 | Tentative | EUR | EU Economic Forecasts | |||
Under H4 | Fri Sep 8 | 8:30 a.m. | CAD | Employment Change | |||
Under H4 | Fri Sep 8 | 8:30 a.m. | CAD | Unemployment Rate | |||
Monitor | Fri Sep 8 | 9:30 p.m. | CNY | CPI y/y | |||
Monitor | Fri Sep 8 | 9:30 p.m. | CNY | PPI y/y | |||
|
|
|
|
| |||
N.A. | Sat Sep 9 | Day 1 | All | G20 Meetings | |||
|
|
|
|
| |||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 154 | 1054 | Suggested Best Pairs |
2 | GBPUSD | 98 | 983 | |
3 | GBPNZD | 161 | 956 | |
4 | GBPAUD | 147 | 950 | |
5 | EURJPY | 131 | 898 | |
6 | CHFJPY | 130 | 888 | |
7 | USDJPY | 128 | 877 | |
8 | EURAUD | 135 | 872 | |
9 | EURNZD | 144 | 858 | |
10 | GBPCAD | 115 | 843 | |
11 | GBPCHF | 67 | 753 | Less stressful? |
12 | EURUSD | 75 | 747 | Possibly less profitable |
13 | USDCHF | 65 | 729 | but possibly easier |
14 | EURCAD | 93 | 683 | to trade. |
15 | AUDUSD | 68 | 683 |
|
16 | AUDJPY | 95 | 652 |
|
17 | CADJPY | 95 | 649 |
|
18 | NZDUSD | 63 | 635 |
|
19 | NZDJPY | 84 | 577 | |
