April - June 2023 Archive
NewsWatch & Best Pairs Lists
Archive of Date 2023
Archive - 25th June 2023
|
|
|
|
| ||||||
|
|
|
|
| ||||||
MAX NewsWatch List | ||||||||||
|
|
|
|
| ||||||
25th June 2023 | ||||||||||
| ||||||||||
All Times are in New York Times | ||||||||||
Impact | Date | Time | Currency | News Event | ||||||
|
|
|
|
| ||||||
Monitor | Sun Jun 25 | 7:50 p.m. | JPY | BOJ Summary of Opinions | ||||||
. |
|
|
|
| ||||||
Monitor | Mon Jun 26 | 4:00 a.m. | EUR | German ifo Business Climate | ||||||
Monitor | Mon Jun 26 | 6:00 a.m. | EUR | German Buba Monthly Report | ||||||
Monitor | Mon Jun 26 | 1:30 p.m. | EUR | ECB President Lagarde Speaks | ||||||
|
|
|
|
| ||||||
Monitor | Tue Jun 27 | 1:00 a.m. | JPY | BOJ Core CPI y/y | ||||||
All TFs | Tue Jun 27 | 8:30 a.m. | CAD | CPI m/m | ||||||
All TFs | Tue Jun 27 | 8:30 a.m. | CAD | Core CPI m/m | ||||||
Under H4 | Tue Jun 27 | 8:30 a.m. | USD | Core Durable Goods Orders m/m | ||||||
Under H4 | Tue Jun 27 | 8:30 a.m. | USD | Durable Goods Orders m/m | ||||||
All TFs | Tue Jun 27 | 10:00 a.m. | USD | CB Consumer Confidence | ||||||
Monitor | Tue Jun 27 | 10:00 a.m. | USD | New Home Sales | ||||||
|
|
|
|
| ||||||
Monitor | Wed Jun 28 | 2:00 a.m. | EUR | German GfK Consumer Climate | ||||||
Monitor | Wed Jun 28 | 4:00 a.m. | CHF | Credit Suisse Economic Expectations | ||||||
All TFs | Wed Jun 28 | 4:00 a.m. | EUR | M3 Money Supply y/y | ||||||
Monitor | Wed Jun 28 | 9:00 a.m. | CHF | SNB Quarterly Bulletin | ||||||
Monitor | Wed Jun 28 | 9:30 a.m. | EUR | ECB President Lagarde Speaks | ||||||
Monitor | Wed Jun 28 | 10:30 a.m. | USD | Crude Oil Inventories | ||||||
Monitor | Wed Jun 28 | 11:00 a.m. | EUR | ECB President Lagarde Speaks | ||||||
Monitor | Wed Jun 28 | 4:30 p.m. | USD | Bank Stress Test Results | ||||||
Monitor | Wed Jun 28 | 9:00 p.m. | NZD | ANZ Business Confidence | ||||||
Monitor | Wed Jun 28 | 9:30 p.m. | AUD | Retail Sales m/m | ||||||
|
|
|
|
| ||||||
Monitor | Thu Jun 29 | 1:00 a.m. | JPY | Consumer Confidence | ||||||
Under H4 | Thu Jun 29 | 29th-3rd | GBP | Nationwide HPI m/m | ||||||
Monitor | Thu Jun 29 | All Day | EUR | German Prelim CPI m/m | ||||||
Holiday | Thu Jun 29 | All Day | EUR | Italian Bank Holiday | ||||||
Monitor | Thu Jun 29 | 4:00 a.m. | EUR | ECB Economic Bulletin | ||||||
Under H4 | Thu Jun 29 | 8:30 a.m. | USD | Final GDP q/q | ||||||
Monitor | Thu Jun 29 | 8:30 a.m. | USD | Unemployment Claims | ||||||
Monitor | Thu Jun 29 | 8:30 a.m. | USD | Final GDP Price Index q/q | ||||||
Monitor | Thu Jun 29 | 10:30 a.m. | USD | Natural Gas Storage | ||||||
Monitor | Thu Jun 29 | 7:30 p.m. | JPY | Tokyo Core CPI y/y | ||||||
Monitor | Thu Jun 29 | 9:30 p.m. | CNY | Manufacturing PMI | ||||||
Monitor | Thu Jun 29 | 9:30 p.m. | CNY | Non-Manufacturing PMI | ||||||
Monitor | Thu Jun 29 | Tentative | NZD | RBNZ Statement of Intent | ||||||
|
|
|
|
| ||||||
All TFs | Fri Jun 30 | 2:00 a.m. | GBP | Current Account | ||||||
Monitor | Fri Jun 30 | 2:00 a.m. | GBP | Final GDP q/q | ||||||
Monitor | Fri Jun 30 | 3:00 a.m. | CHF | KOF Economic Barometer | ||||||
Monitor | Fri Jun 30 | 5:00 a.m. | EUR | CPI Flash Estimate y/y | ||||||
Monitor | Fri Jun 30 | 5:00 a.m. | EUR | Core CPI Flash Estimate y/y | ||||||
Monitor | Fri Jun 30 | 5:00 a.m. | EUR | Unemployment Rate | ||||||
Monitor | Fri Jun 30 | Tentative | EUR | Italian 10-y Bond Auction | ||||||
All TFs | Fri Jun 30 | 8:30 a.m. | CAD | GDP m/m | ||||||
All TFs | Fri Jun 30 | 8:30 a.m. | USD | Core PCE Price Index m/m | ||||||
Under H4 | Fri Jun 30 | 9:45 a.m. | USD | Chicago PMI | ||||||
Monitor | Fri Jun 30 | 10:30 a.m. | CAD | BOC Business Outlook Survey | ||||||
|
|
|
|
| ||||||
N.A. | Sat Jul 1 |
|
|
| ||||||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 150 | 1044 | Suggested Best Pairs |
2 | GBPAUD | 153 | 1024 | |
3 | GBPUSD | 97 | 973 | |
4 | GBPNZD | 151 | 928 | |
5 | CHFJPY | 130 | 903 | |
6 | USDJPY | 120 | 838 | |
7 | GBPCHF | 74 | 822 | |
8 | EURAUD | 123 | 820 | |
9 | EURJPY | 116 | 809 | |
10 | GBPCAD | 106 | 801 | |
11 | USDCHF | 71 | 796 |
|
12 | EURNZD | 122 | 747 | Less stressful? |
13 | EURUSD | 74 | 739 | Not as profitable as the |
14 | CADJPY | 101 | 703 | “Best Pairs” |
15 | AUDJPY | 101 | 700 | but possibly easier |
16 | AUDUSD | 70 | 700 | to trade. |
17 | EURCAD | 92 | 695 |
|
18 | NZDUSD | 59 | 594 |
|
19 | EURGBP | 46 | 582 |
|
20 | CADCHF | 51 | 571 |
|
21 | NZDJPY | 82 | 571 |
|
22 | AUDCHF | 51 | 570 | Poorer performers: |
23 | USDCAD | 73 | 554 | Much less volatility & |
24 | AUDCAD | 71 | 537 | likely less profit from |
25 | EURCHF | 45 | 507 | these pairs based on |
26 | NZDCAD | 63 | 478 | their past performance |
27 | NZDCHF | 43 | 474 |
|
28 | AUDNZD | 61 | 375 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 26 | Tues 27 | Wed 28 | Thur 29 | Fri 30 |
|
| 1st Choices | GBPJPY or GBPAUD | GBPUSD or USDJPY | EURAUD or EURJPY | GBPUSD or GBPJPY | GBPUSD or GBPCAD | |
GBPUSD or GBPNZD | GBPJPY or GBPAUD | GBPJPY or GBPAUD | GBPAUD or GBPNZD | GBPJPY or GBPAUD | |||
| 2nd Choices | CHFJPY or USDJPY | GBPNZD or CHFJPY | GBPUSD or GBPNZD | USDJPY, GBPCHF or GBPCAD | GBPNZD, USDJPY or GBPCHF | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023)
Silicon Valley Bank collapse + contagion? Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
USSR/Ukraine/USA – Monitor (Updated: 18th Sept 2022,24 Feb 2022 (from Feb 2021))
Credit Suisse – Monitor (Updated 18 March 2023, Added: 9 Oct 2022)
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 26 Aug 21)
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 18th June 2023
|
|
|
|
| |||||||
|
|
|
|
| |||||||
MAX NewsWatch List | |||||||||||
|
|
|
|
| |||||||
18th June 2023 | |||||||||||
| |||||||||||
All Times are in New York Times | |||||||||||
Impact | Date | Time | Currency | News Event | |||||||
|
|
|
|
| |||||||
N.A. | Sun Jun 18 |
|
|
| |||||||
|
|
|
|
| |||||||
Holiday | Mon Jun 19 | All Day | USD | Bank Holiday | |||||||
Monitor | Mon Jun 19 | 9:30 p.m. | AUD | Monetary Policy Meeting Minutes | |||||||
|
|
|
|
| |||||||
All TFs | Tue Jun 20 | 2:00 a.m. | CHF | Trade Balance | |||||||
All TFs | Tue Jun 20 | 4:00 a.m. | EUR | Current Account | |||||||
Monitor | Tue Jun 20 | 8:30 a.m. | USD | Housing Starts | |||||||
All TFs | Tue Jun 20 | Tentative | NZD | GDT Price Index | |||||||
Monitor | Tue Jun 20 | 7:50 p.m. | JPY | Monetary Policy Meeting Minutes | |||||||
Monitor | Tue Jun 20 | 8:30 p.m. | AUD | MI Leading Index m/m | |||||||
|
|
|
|
| |||||||
Monitor | Wed Jun 21 | 2:00 a.m. | GBP | CPI y/y | |||||||
Monitor | Wed Jun 21 | 2:00 a.m. | GBP | Core CPI y/y | |||||||
Monitor | Wed Jun 21 | Tentative | EUR | German 30-y Bond Auction | |||||||
Under H4 | Wed Jun 21 | 8:30 a.m. | CAD | Core Retail Sales m/m | |||||||
Under H4 | Wed Jun 21 | 8:30 a.m. | CAD | Retail Sales m/m | |||||||
Monitor | Wed Jun 21 | 10:00 a.m. | USD | Fed Chair Powell Testifies | |||||||
Monitor | Wed Jun 21 | 10:00 a.m. | USD | FOMC Member Cook Speaks | |||||||
Monitor | Wed Jun 21 | 10:00 a.m. | USD | FOMC Member Jefferson Speaks | |||||||
Monitor | Wed Jun 21 | 1:30 p.m. | CAD | BOC Summary of Deliberations | |||||||
All TFs | Wed Jun 21 | 6:45 p.m. | NZD | Trade Balance | |||||||
Holiday | Wed Jun 21 | All Day | CNY | Bank Holiday | |||||||
|
|
|
|
| |||||||
Monitor | Thu Jun 22 | 12:30 a.m. | CHF | SNB Financial Stability Report | |||||||
Hi Impact | Thu Jun 22 | 3:30 a.m. | CHF | SNB Monetary Policy Assessment | |||||||
Hi Impact | Thu Jun 22 | 3:30 a.m. | CHF | SNB Policy Rate | |||||||
Hi Impact | Thu Jun 22 | Tentative | CHF | SNB Press Conference | |||||||
Hi Impact | Thu Jun 22 | 7:00 a.m. | GBP | MPC Official Bank Rate Votes | |||||||
Hi Impact | Thu Jun 22 | 7:00 a.m. | GBP | Monetary Policy Summary | |||||||
Hi Impact | Thu Jun 22 | 7:00 a.m. | GBP | Official Bank Rate | |||||||
Monitor | Thu Jun 22 | Tentative | GBP | BOE Inflation Letter | |||||||
Monitor | Thu Jun 22 | 8:30 a.m. | USD | Unemployment Claims | |||||||
All TFs | Thu Jun 22 | 8:30 a.m. | USD | Current Account | |||||||
Monitor | Thu Jun 22 | 9:55 a.m. | USD | FOMC Member Bowman Speaks | |||||||
Monitor | Thu Jun 22 | 10:00 a.m. | USD | Fed Chair Powell Testifies | |||||||
Monitor | Thu Jun 22 | 10:00 a.m. | USD | Existing Home Sales | |||||||
Monitor | Thu Jun 22 | 10:30 a.m. | USD | Natural Gas Storage | |||||||
Monitor | Thu Jun 22 | 11:00 a.m. | USD | Crude Oil Inventories | |||||||
Monitor | Thu Jun 22 | 7:01 p.m. | GBP | GfK Consumer Confidence | |||||||
Monitor | Thu Jun 22 | 7:30 p.m. | JPY | National Core CPI y/y | |||||||
Holiday | Thu Jun 22 | All Day | CNY | Bank Holiday | |||||||
|
|
|
|
| |||||||
Under H4 | Fri Jun 23 | 2:00 a.m. | GBP | Retail Sales m/m | |||||||
Monitor | Fri Jun 23 | 4:00 a.m. | EUR | Flash Manufacturing PMI | |||||||
Monitor | Fri Jun 23 | 4:00 a.m. | EUR | Flash Services PMI | |||||||
Monitor | Fri Jun 23 | 9:45 a.m. | USD | Flash Manufacturing PMI | |||||||
Monitor | Fri Jun 23 | 9:45 a.m. | USD | Flash Services PMI | |||||||
|
|
|
|
| |||||||
N.A. | Sat Jun 24 |
|
|
| |||||||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPNZD | 160 | 1000 | Suggested Best Pairs |
2 | GBPJPY | 142 | 998 | |
3 | GBPAUD | 138 | 951 | |
4 | GBPUSD | 95 | 950 | |
5 | USDJPY | 121 | 851 | |
6 | EURNZD | 135 | 843 | |
7 | CHFJPY | 119 | 840 | |
8 | EURAUD | 114 | 787 | |
9 | USDCHF | 70 | 779 | |
10 | EURJPY | 110 | 773 | |
11 | GBPCHF | 69 | 768 |
|
12 | GBPCAD | 95 | 723 | Less stressful? |
13 | EURCAD | 91 | 692 | Not as profitable as the |
14 | EURUSD | 69 | 691 | “Best Pairs” |
15 | CADJPY | 93 | 659 | but possibly easier |
16 | AUDUSD | 65 | 653 | to trade. |
17 | AUDJPY | 91 | 643 |
|
18 | NZDUSD | 64 | 638 |
|
19 | NZDJPY | 84 | 590 |
|
20 | CADCHF | 50 | 562 |
|
21 | USDCAD | 73 | 552 |
|
22 | EURGBP | 41 | 528 | Poorer performers: |
23 | AUDCHF | 47 | 525 | Much less volatility & |
24 | NZDCAD | 69 | 524 | likely less profit from |
25 | NZDCHF | 46 | 516 | these pairs based on |
26 | EURCHF | 44 | 488 | their past performance |
27 | AUDCAD | 63 | 478 |
|
28 | AUDNZD | 63 | 394 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 19 | Tues 20 | Wed 21 | Thur 22 | Fri 23 |
|
| 1st Choices | GBPNZD or GBPJPY | EURNZD or GBPNZD | GBPNZD or EURNZD | GBPNZD, GBPUSD or USDCHF | GBPNZD or GBPJPY | |
GBPAUD or GBPUSD | CHFJPY or EURAUD | GBPJPY or GBPAUD | GBPJPY or GBPAUD | GBPAUD or GBPUSD | |||
| 2nd Choices | USDJPY or EURNZD | USDCHF or EURJPY | GBPCAD, GBPUSD or USDJPY | USDJPY, EURNZD or CHFJPY | USDJPY or EURNZD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| All Countries– Inflation (Added: 30th April 2023)
Silicon Valley Bank collapse + contagion? Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
USSR/Ukraine/USA – Monitor (Updated: 18th Sept 2022,24 Feb 2022 (from Feb 2021))
Credit Suisse – Monitor (Updated 18 March 2023, Added: 9 Oct 2022)
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 26 Aug 21)
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 10th June 2023
|
|
|
|
| ||||||
|
|
|
|
| ||||||
MAX NewsWatch List | ||||||||||
|
|
|
|
| ||||||
10th June 2023 | ||||||||||
| ||||||||||
All Times are in New York Times | ||||||||||
Impact | Date | Time | Currency | News Event | ||||||
|
|
|
|
| ||||||
Holiday | Sun Jun 11 | All Day | AUD | Bank Holiday | ||||||
|
|
|
|
| ||||||
Monitor | Mon Jun 12 | 12th-15th | CNY | New Loans | ||||||
Monitor | Mon Jun 12 | 12th-15th | CNY | M2 Money Supply y/y | ||||||
Monitor | Mon Jun 12 | 1:01 p.m. | USD | 10-y Bond Auction | ||||||
Monitor | Mon Jun 12 | 2:00 p.m. | USD | Federal Budget Balance | ||||||
Monitor | Mon Jun 12 | 9:30 p.m. | AUD | NAB Business Confidence | ||||||
|
|
|
|
| ||||||
Monitor | Tue Jun 13 | 2:00 a.m. | EUR | German Final CPI m/m | ||||||
Monitor | Tue Jun 13 | 2:00 a.m. | GBP | Average Earnings Index 3m/y | ||||||
Under H4 | Tue Jun 13 | 5:00 a.m. | EUR | German ZEW Economic Sentiment | ||||||
Under H4 | Tue Jun 13 | 5:00 a.m. | EUR | ZEW Economic Sentiment | ||||||
Monitor | Tue Jun 13 | Tentative | GBP | 10-y Bond Auction | ||||||
All TFs | Tue Jun 13 | 8:30 a.m. | USD | CPI m/m | ||||||
Monitor | Tue Jun 13 | 8:30 a.m. | USD | CPI y/y | ||||||
All TFs | Tue Jun 13 | 8:30 a.m. | USD | Core CPI m/m | ||||||
Monitor | Tue Jun 13 | Tentative | GBP | NIESR GDP Estimate | ||||||
Monitor | Tue Jun 13 | 10:00 a.m. | GBP | BOE Gov Bailey Speaks | ||||||
Monitor | Tue Jun 13 | 1:01 p.m. | USD | 30-y Bond Auction | ||||||
All TFs | Tue Jun 13 | 6:45 p.m. | NZD | Current Account | ||||||
|
|
|
|
| ||||||
All TFs | Wed Jun 14 | 2:00 a.m. | GBP | GDP m/m | ||||||
Under H4 | Wed Jun 14 | 2:00 a.m. | GBP | Industrial Production m/m | ||||||
Under H4 | Wed Jun 14 | 2:00 a.m. | GBP | Manufacturing Production m/m | ||||||
Under H4 | Wed Jun 14 | 5:00 a.m. | EUR | Industrial Production m/m | ||||||
Monitor | Wed Jun 14 | Tentative | EUR | German 10-y Bond Auction | ||||||
Monitor | Wed Jun 14 | 8:30 a.m. | USD | Core PPI m/m | ||||||
Monitor | Wed Jun 14 | 8:30 a.m. | USD | PPI m/m | ||||||
Monitor | Wed Jun 14 | 10:30 a.m. | USD | Crude Oil Inventories | ||||||
Hi Impact | Wed Jun 14 | 2:00 p.m. | USD | FOMC Economic Projections | ||||||
Hi Impact | Wed Jun 14 | 2:00 p.m. | USD | FOMC Statement | ||||||
Hi Impact | Wed Jun 14 | 2:00 p.m. | USD | Federal Funds Rate | ||||||
Hi Impact | Wed Jun 14 | 2:30 p.m. | USD | FOMC Press Conference | ||||||
All TFs | Wed Jun 14 | 6:45 p.m. | NZD | GDP q/q | ||||||
-- | Wed Jun 14 | 7:50 p.m. | JPY | Core Machinery Orders m/m | ||||||
All TFs | Wed Jun 14 | 7:50 p.m. | JPY | Trade Balance | ||||||
Monitor | Wed Jun 14 | 9:00 p.m. | AUD | MI Inflation Expectations | ||||||
Under H4 | Wed Jun 14 | 9:30 p.m. | AUD | Employment Change | ||||||
Under H4 | Wed Jun 14 | 9:30 p.m. | AUD | Unemployment Rate | ||||||
Monitor | Wed Jun 14 | 9:30 p.m. | AUD | RBA Bulletin | ||||||
|
|
|
|
| ||||||
Monitor | Thu Jun 15 | 2:30 a.m. | CHF | PPI m/m | ||||||
All TFs | Thu Jun 15 | 5:00 a.m. | EUR | Trade Balance | ||||||
Monitor | Thu Jun 15 | All Day | EUR | Eurogroup Meetings | ||||||
Monitor | Thu Jun 15 | Tentative | EUR | Spanish 10-y Bond Auction | ||||||
Monitor | Thu Jun 15 | 8:15 a.m. | CAD | Housing Starts | ||||||
Hi Impact | Thu Jun 15 | 8:15 a.m. | EUR | Main Refinancing Rate | ||||||
Hi Impact | Thu Jun 15 | 8:15 a.m. | EUR | Monetary Policy Statement | ||||||
Under H4 | Thu Jun 15 | 8:30 a.m. | CAD | Manufacturing Sales m/m | ||||||
Under H4 | Thu Jun 15 | 8:30 a.m. | USD | Core Retail Sales m/m | ||||||
Under H4 | Thu Jun 15 | 8:30 a.m. | USD | Retail Sales m/m | ||||||
Monitor | Thu Jun 15 | 8:30 a.m. | USD | Unemployment Claims | ||||||
Under H4 | Thu Jun 15 | 8:30 a.m. | USD | Philly Fed Manufacturing Index | ||||||
Hi Impact | Thu Jun 15 | 8:45 a.m. | EUR | ECB Press Conference | ||||||
Under H4 | Thu Jun 15 | 9:15 a.m. | USD | Industrial Production m/m | ||||||
Monitor | Thu Jun 15 | 10:30 a.m. | USD | Natural Gas Storage | ||||||
Hi Impact | Thu Jun 15 | Tentative | JPY | Monetary Policy Statement | ||||||
Hi Impact | Thu Jun 15 | Tentative | JPY | BOJ Policy Rate | ||||||
|
|
|
|
| ||||||
Hi Impact | Fri Jun 16 | Tentative | JPY | BOJ Press Conference | ||||||
Monitor | Fri Jun 16 | 4:30 a.m. | GBP | Consumer Inflation Expectations | ||||||
Monitor | Fri Jun 16 | 5:00 a.m. | EUR | Final CPI y/y | ||||||
Monitor | Fri Jun 16 | 5:00 a.m. | EUR | Final Core CPI y/y | ||||||
Monitor | Fri Jun 16 | All Day | EUR | ECOFIN Meetings | ||||||
Under H4 | Fri Jun 16 | 8:30 a.m. | CAD | Wholesale Sales m/m | ||||||
Under H4 | Fri Jun 16 | 10:00 a.m. | USD | Prelim UoM Consumer Sentiment | ||||||
Under H4 | Fri Jun 16 | 10:00 a.m. | USD | Prelim UoM Inflation Expectations | ||||||
|
|
|
|
| ||||||
N.A. | Sat Jun 17 |
|
|
| ||||||
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPNZD | 151 | 923 | Suggested Best Pairs |
2 | GBPJPY | 127 | 911 | |
3 | GBPUSD | 89 | 894 | |
4 | GBPAUD | 127 | 854 | |
5 | USDJPY | 117 | 838 | |
6 | EURNZD | 131 | 802 | |
7 | EURAUD | 116 | 784 | |
8 | CHFJPY | 104 | 744 | |
9 | GBPCHF | 67 | 736 | |
10 | GBPCAD | 97 | 724 | |
11 | USDCHF | 64 | 713 |
|
12 | EURJPY | 98 | 700 | Less stressful? |
13 | EURCAD | 93 | 695 | Not as profitable as the |
14 | CADJPY | 93 | 669 | “Best Pairs” |
15 | EURUSD | 64 | 640 | but possibly easier |
16 | AUDJPY | 88 | 629 | to trade. |
17 | AUDUSD | 62 | 617 |
|
18 | NZDUSD | 61 | 610 |
|
19 | NZDJPY | 82 | 588 |
|
20 | CADCHF | 51 | 561 |
|
21 | USDCAD | 72 | 537 |
|
22 | NZDCAD | 68 | 512 | Poorer performers: |
23 | AUDCHF | 46 | 508 | Much less volatility & |
24 | NZDCHF | 45 | 500 | likely less profit from |
25 | EURGBP | 39 | 485 | these pairs based on |
26 | AUDCAD | 60 | 453 | their past performance |
27 | EURCHF | 39 | 437 |
|
28 | AUDNZD | 60 | 368 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 12 | Tues 13 | Wed 14 | Thur 15 | Fri 16 |
|
| 1st Choices | GBPNZD or GBPJPY | GBPUSD or USDJPY | GBPUSD or USDJPY | EURNZD or EURAUD | USDJPY or GBPJPY | |
GBPUSD or GBPAUD | EURNZD or EURAUD | GBPNZD or GBPJPY | GBPNZD or GBPCAD | CHFJPY or GBPUSD | |||
| 2nd Choices | USDJPY or EURNZD | GBPNZD or GBPJPY | EURNZD, GBPAUD, GBPCHF or GBPCAD | GBPJPY or GBPUSD | GBPCAD or GBPNZD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
| |
Critical Items
| |
| US – Debt Ceiling Shenanigans (Added: 21st May 2023)
All Countries– Inflation (Added: 30th April 2023)
Silicon Valley Bank collapse + contagion? Monitor: Still ongoing impacts in US & includes the global banking system.
All Countries– Covid19 – Corona Virus
USSR/Ukraine/USA – Monitor (Updated: 18th Sept 2022,24 Feb 2022 (from Feb 2021))
Credit Suisse – Monitor (Updated 18 March 2023, Added: 9 Oct 2022)
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 26 Aug 21)
|
|
Important Items
| |
|
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 4th June 2023
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
MAX NewsWatch List |
| |||||||||
|
|
|
|
|
| |||||
4th June 2023 |
| |||||||||
|
| |||||||||
All Times are in New York Times |
| |||||||||
Impact | Date | Time | Currency | News Event |
| |||||
|
|
|
|
|
| |||||
Monitor | Sun Jun 4 | All Day | All | OPEC-JMMC Meetings |
| |||||
Holiday | Sun Jun 4 | All Day | NZD | Bank Holiday |
| |||||
Monitor | Sun Jun 4 | 9:00 p.m. | AUD | MI Inflation Gauge m/m |
| |||||
Monitor | Sun Jun 4 | 9:45 p.m. | CNY | Caixin Services PMI |
| |||||
. |
|
|
|
|
| |||||
All TFs | Mon Jun 5 | 2:30 a.m. | CHF | CPI m/m |
| |||||
Monitor | Mon Jun 5 | 9:00 a.m. | EUR | ECB President Lagarde Speaks |
| |||||
Monitor | Mon Jun 5 | 10:00 a.m. | USD | ISM Services PMI |
| |||||
All TFs | Mon Jun 5 | 9:30 p.m. | AUD | Current Account |
| |||||
Monitor | Mon Jun 5 | 11:35 p.m. | JPY | 30-y Bond Auction |
| |||||
. |
|
|
|
|
| |||||
Hi Impact | Tue Jun 6 | 12:30 a.m. | AUD | Cash Rate |
| |||||
Hi Impact | Tue Jun 6 | 12:30 a.m. | AUD | RBA Rate Statement |
| |||||
Under H4 | Tue Jun 6 | 4:30 a.m. | GBP | Construction PMI |
| |||||
Monitor | Tue Jun 6 | Tentative | GBP | 30-y Bond Auction |
| |||||
All TFs | Tue Jun 6 | Tentative | NZD | GDT Price Index |
| |||||
All TFs | Tue Jun 6 | 9:30 p.m. | AUD | GDP q/q |
| |||||
Monitor | Tue Jun 6 | Tentative | CNY | Trade Balance |
| |||||
Monitor | Tue Jun 6 | Tentative | CNY | USD-Denominated Trade Balance |
| |||||
. |
|
|
|
|
| |||||
Under H4 | Wed Jun 7 | 2:00 a.m. | GBP | Halifax HPI m/m |
| |||||
All TFs | Wed Jun 7 | 8:30 a.m. | CAD | Trade Balance |
| |||||
All TFs | Wed Jun 7 | 8:30 a.m. | USD | Trade Balance |
| |||||
Hi Impact | Wed Jun 7 | 10:00 a.m. | CAD | BOC Rate Statement |
| |||||
Hi Impact | Wed Jun 7 | 10:00 a.m. | CAD | Overnight Rate |
| |||||
Monitor | Wed Jun 7 | 10:30 a.m. | USD | Crude Oil Inventories |
| |||||
All TFs | Wed Jun 7 | 7:50 p.m. | JPY | Current Account |
| |||||
Monitor | Wed Jun 7 | 7:50 p.m. | JPY | Final GDP Price Index y/y |
| |||||
Monitor | Wed Jun 7 | 7:50 p.m. | JPY | Final GDP q/q |
| |||||
All TFs | Wed Jun 7 | 9:30 p.m. | AUD | Trade Balance |
| |||||
. |
|
|
|
|
| |||||
Monitor | Thu Jun 8 | 1:00 a.m. | JPY | Economy Watchers Sentiment |
| |||||
Monitor | Thu Jun 8 | 8:30 a.m. | USD | Unemployment Claims |
| |||||
Monitor | Thu Jun 8 | 10:30 a.m. | USD | Natural Gas Storage |
| |||||
Monitor | Thu Jun 8 | 9:30 p.m. | CNY | CPI y/y |
| |||||
Monitor | Thu Jun 8 | 9:30 p.m. | CNY | PPI y/y |
| |||||
. |
|
|
|
|
| |||||
