January - March 2023 Archive
NewsWatch & Best Pairs Lists
Archive of Date 2023
Archive - 2nd April 2023
|
|
|
|
|
| |
| MAX NewsWatch List | |||||
|
|
|
|
|
| |
| 2nd April 2023 | |||||
| Market Open Times (NY Time): | |||||
| All Times are in New York Times | |||||
| Impact | Date | Time | Currency | News Event | |
|
|
|
|
|
| |
| Monitor | Mon Apr 3 | 2:30 a.m. | AUD | Commodity Prices y/y | |
| All TFs | Mon Apr 3 | 2:30 a.m. | CHF | CPI m/m | |
| Monitor | Mon Apr 3 | All Day | All | OPEC-JMMC Meetings | |
| Under H4 | Mon Apr 3 | 9:30 a.m. | CAD | Manufacturing PMI | |
| Monitor | Mon Apr 3 | 10:00 a.m. | USD | ISM Manufacturing PMI | |
| Monitor | Mon Apr 3 | 10:00 a.m. | USD | ISM Manufacturing Prices | |
| Monitor | Mon Apr 3 | 10:30 a.m. | CAD | BOC Business Outlook Survey | |
| Monitor | Mon Apr 3 | 6:00 p.m. | NZD | NZIER Business Confidence | |
| Holiday | Mon Apr 3 | Tentative | CNY | Bank Holiday | |
| Monitor | Mon Apr 3 | 11:35 p.m. | JPY | 10-y Bond Auction | |
|
|
|
|
|
| |
| Hi Impact | Tue Apr 4 | 12:30 a.m. | AUD | Cash Rate | |
| Hi Impact | Tue Apr 4 | 12:30 a.m. | AUD | RBA Rate Statement | |
| All TFs | Tue Apr 4 | Tentative | NZD | GDT Price Index | |
| Holiday | Tue Apr 4 | All Day | CNY | Bank Holiday | |
| Hi Impact | Tue Apr 4 | 10:00 p.m. | NZD | Official Cash Rate | |
| Hi Impact | Tue Apr 4 | 10:00 p.m. | NZD | RBNZ Rate Statement | |
| Monitor | Tue Apr 4 | 10:30 p.m. | AUD | RBA Gov Lowe Speaks | |
|
|
|
|
|
| |
| Monitor | Wed Apr 5 | Tentative | GBP | BOE Quarterly Bulletin | |
| Under H4 | Wed Apr 5 | 8:15 a.m. | USD | ADP Non-Farm Employment Change | |
| All TFs | Wed Apr 5 | 8:30 a.m. | CAD | Trade Balance | |
| All TFs | Wed Apr 5 | 8:30 a.m. | USD | Trade Balance | |
| Monitor | Wed Apr 5 | 10:00 a.m. | USD | ISM Services PMI | |
| Monitor | Wed Apr 5 | 10:30 a.m. | USD | Crude Oil Inventories | |
| Monitor | Wed Apr 5 | 9:30 p.m. | AUD | RBA Financial Stability Review | |
| All TFs | Wed Apr 5 | 9:30 p.m. | AUD | Trade Balance | |
| Monitor | Wed Apr 5 | 9:45 p.m. | CNY | Caixin Services PMI | |
| Monitor | Wed Apr 5 | 11:35 p.m. | JPY | 30-y Bond Auction | |
|
|
|
|
|
| |
| Under H4 | Thu Apr 6 | 2:00 a.m. | GBP | Halifax HPI m/m | |
| Under H4 | Thu Apr 6 | 4:30 a.m. | GBP | Construction PMI | |
| Monitor | Thu Apr 6 | Tentative | EUR | French 10-y Bond Auction | |
| Under H4 | Thu Apr 6 | 8:30 a.m. | CAD | Employment Change | |
| Under H4 | Thu Apr 6 | 8:30 a.m. | CAD | Unemployment Rate | |
| Monitor | Thu Apr 6 | 8:30 a.m. | USD | Unemployment Claims | |
| Monitor | Thu Apr 6 | 10:30 a.m. | USD | Natural Gas Storage | |
| Holiday | Thu Apr 6 | All Day | NZD | Bank Holiday | |
| Holiday | Thu Apr 6 | All Day | AUD | Bank Holiday | |
|
|
|
|
|
| |
| Holiday | Fri Apr 7 | All Day | CHF | Bank Holiday | |
| Holiday | Fri Apr 7 | All Day | GBP | Bank Holiday | |
| Holiday | Fri Apr 7 | All Day | EUR | German Bank Holiday | |
| Holiday | Fri Apr 7 | All Day | CAD | Bank Holiday | |
| Hi Impact | Fri Apr 7 | 8:30 a.m. | USD | Average Hourly Earnings m/m | |
| Hi Impact | Fri Apr 7 | 8:30 a.m. | USD | Non-Farm Employment Change | |
| Hi Impact | Fri Apr 7 | 8:30 a.m. | USD | Unemployment Rate | |
| Hi Impact | Fri Apr 7 | 8:32 a.m. | USD | Revised NFP | |
|
|
|
|
|
| |
| NA | Sat Apr 8 |
|
|
| |
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 218 | 1639 | Suggested Best Pairs |
2 | EURJPY | 208 | 1569 | |
3 | CHFJPY | 191 | 1436 | |
4 | USDJPY | 173 | 1299 | |
5 | GBPUSD | 110 | 1100 | |
6 | CADJPY | 142 | 1072 | |
7 | GBPCHF | 95 | 1039 | |
8 | EURNZD | 163 | 1017 | |
9 | AUDJPY | 134 | 1011 | |
10 | USDCHF | 90 | 985 | |
11 | EURAUD | 145 | 971 | Less stressful? |
12 | EURUSD | 97 | 970 | |
13 | GBPNZD | 151 | 942 | |
14 | GBPAUD | 137 | 915 | |
15 | NZDJPY | 113 | 849 | |
16 | GBPCAD | 115 | 848 | |
17 | EURCHF | 75 | 818 | |
18 | EURCAD | 108 | 801 |
|
19 | AUDCHF | 69 | 758 | |
20 | AUDUSD | 75 | 752 | |
21 | NZDUSD | 73 | 734 | |
22 | EURGBP | 57 | 702 | "Poorer performers Much less volatility & likely profit from these pairs based on their past performances." |
23 | NZDCHF | 64 | 697 | |
24 | CADCHF | 63 | 692 | |
25 | USDCAD | 93 | 692 | |
26 | NZDCAD | 77 | 572 | |
27 | AUDCAD | 71 | 528 | |
28 | AUDNZD | 66 | 413 |
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 03 | Tues 04 | Wed 05 | Thurs 06 | Friday 07 |
|
| 1st Choices | CHFJPY | EURNZD or AUDJPY | USDJPY or GBPUSD | GBPJPY or GBPUSD | USDJPY or GBPUSD | |
GBPCHF or USDCHF | GBPJPY or EURJPY | CADJPY or USDCHF | CADJPY or GBPCHF | USDCHF or GBPJPY | |||
| 2nd Choices | GBPJPY or EURJPY | CHFJPY or USDJPY | GBPJPY or EURJPY | AUDJPY or EURJPY | EURJPY or CHFJPY | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
Last modified – 18th March 2023 – (Credit Suisse & SVB ongoing)
| |
Critical Items
| |
|
All Countries– Covid19 – Corona Virus
USSR/Ukraine/USA – Monitor (Updated: 18th Sept 2022,24 Feb 2022 (from Feb 2021)) Credit Suisse – Monitor (Updated 18 March 2023, Added: 9 Oct 2022)
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 26 Aug 21) |
|
Important Items
| |
| Silicon Valley Bank collapses after failing to raise capital (Added: 11 March 2023) Monitor for further possible impacts on the US banking system. https://news.yahoo.com/global-bank-shares-sink-over-101228446.html?fr=sycsrp_catchall
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 26th March 2023
|
|
|
|
|
MAX NewsWatch List | ||||
|
|
|
|
|
26th March 2023 | ||||
Market Open Times (NY Time): | ||||
All Times are in New York Times | ||||
Impact | Date | Time | Currency | News Event |
|
|
|
|
|
NA | Sun Mar 26 |
|
|
|
|
|
|
|
|
Monitor | Mon Mar 27 | 4:00 a.m. | EUR | German ifo Business Climate |
All TFs | Mon Mar 27 | 4:00 a.m. | EUR | M3 Money Supply y/y |
Monitor | Mon Mar 27 | 8:30 p.m. | AUD | Retail Sales m/m |
|
|
|
|
|
Monitor | Tue Mar 28 | 1:00 a.m. | JPY | BOJ Core CPI y/y |
monitor | Tue Mar 28 | 4:45 a.m. | GBP | BOE Gov Bailey Speaks |
Monitor | Tue Mar 28 | 7:00 a.m. | GBP | BOE Quarterly Bulletin |
Monitor | Tue Mar 28 | 8:00 a.m. | USD | FOMC Member Barr Speaks |
All TFs | Tue Mar 28 | 10:00 a.m. | USD | CB Consumer Confidence |
|
|
|
|
|
Monitor | Wed Mar 29 | 2:00 a.m. | EUR | German GfK Consumer Climate |
Monitor | Wed Mar 29 | 4:00 a.m. | CHF | Credit Suisse Economic Expectations |
Monitor | Wed Mar 29 | 5:30 a.m. | GBP | FPC Meeting Minutes |
Monitor | Wed Mar 29 | 5:30 a.m. | GBP | FPC Statement |
Monitor | Wed Mar 29 | 9:00 a.m. | CHF | SNB Quarterly Bulletin |
Monitor | Wed Mar 29 | 10:30 a.m. | USD | Crude Oil Inventories |
Monitor | Wed Mar 29 | 8:00 p.m. | NZD | ANZ Business Confidence |
|
|
|
|
|
Monitor | Thu Mar 30 | All Day | EUR | German Prelim CPI m/m |
Monitor | Thu Mar 30 | 4:00 a.m. | EUR | ECB Economic Bulletin |
Monitor | Thu Mar 30 | Tentative | EUR | Italian 10-y Bond Auction |
Under H4 | Thu Mar 30 | 8:30 a.m. | USD | Final GDP q/q |
Monitor | Thu Mar 30 | 8:30 a.m. | USD | Unemployment Claims |
Monitor | Thu Mar 30 | 8:30 a.m. | USD | Final GDP Price Index q/q |
Monitor | Thu Mar 30 | 10:30 a.m. | USD | Natural Gas Storage |
Monitor | Thu Mar 30 | 7:30 p.m. | JPY | Tokyo Core CPI y/y |
Monitor | Thu Mar 30 | 9:30 p.m. | CNY | Manufacturing PMI |
Monitor | Thu Mar 30 | 9:30 p.m. | CNY | Non-Manufacturing PMI |
|
|
|
|
|
All TFs | Fri Mar 31 | 2:00 a.m. | GBP | Current Account |
Monitor | Fri Mar 31 | 2:00 a.m. | GBP | Final GDP q/q |
Under H4 | Fri Mar 31 | 2:00 a.m. | GBP | Nationwide HPI m/m |
Monitor | Fri Mar 31 | 3:00 a.m. | CHF | KOF Economic Barometer |
Monitor | Fri Mar 31 | 5:00 a.m. | EUR | CPI Flash Estimate y/y |
Monitor | Fri Mar 31 | 5:00 a.m. | EUR | Core CPI Flash Estimate y/y |
Monitor | Fri Mar 31 | 5:00 a.m. | EUR | Unemployment Rate |
All TFs | Fri Mar 31 | 8:30 a.m. | CAD | GDP m/m |
All TFs | Fri Mar 31 | 8:30 a.m. | USD | Core PCE Price Index m/m |
Under H4 | Fri Mar 31 | 9:45 a.m. | USD | Chicago PMI |
? | Fri Mar 31 | 10:00 a.m. | USD | Revised UoM Inflation Expectations |
|
|
|
|
|
Daylight | Sat Apr 1 | 10:00 a.m. | NZD | Daylight Saving Time Shift |
Daylight | Sat Apr 1 | 12:00 p.m. | AUD | Daylight Saving Time Shift |
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 208 | 1595 | Suggested Best Pairs |
2 | EURJPY | 192 | 1472 | |
3 | CHFJPY | 175 | 1336 | |
4 | USDJPY | 167 | 1280 | |
5 | GBPUSD | 120 | 1205 | |
6 | GBPNZD | 173 | 1070 | |
7 | GBPCHF | 97 | 1054 | |
8 | EURNZD | 165 | 1022 | |
9 | CADJPY | 133 | 1016 | |
10 | EURUSD | 101 | 1010 | |
11 | USDCHF | 91 | 994 | Less stressful? |
12 | GBPAUD | 145 | 965 | |
13 | AUDJPY | 125 | 959 | |
14 | EURAUD | 142 | 944 | |
15 | GBPCAD | 126 | 914 | |
16 | NZDJPY | 109 | 831 | |
17 | EURCAD | 112 | 815 | |
18 | EURCHF | 72 | 784 |
|
19 | NZDUSD | 77 | 769 | |
20 | EURGBP | 63 | 767 | |
21 | AUDUSD | 77 | 767 | |
22 | AUDCHF | 65 | 711 | "Poorer performers Much less volatility & likely profit from these pairs based on their past performances." |
23 | USDCAD | 94 | 687 | |
24 | NZDCHF | 63 | 687 | |
25 | CADCHF | 62 | 678 | |
26 | NZDCAD | 79 | 572 | |
27 | AUDCAD | 72 | 523 | |
28 | AUDNZD | 69 | 431 |
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 27 | Tues 28 | Wed 29 | Thurs 30 | Friday 31 |
|
| 1st Choices | EURNZD | GBPUSD or EURUSD | GBPJPY or EURJPY | USDJPY or EUUSD | GBPUSD or GBPJPY | |
EURUSD or GBPJPY | GBPJPY or EURJPY | CHFJPY or USDJPY | GBPJPY or EURJPY | USDJPY or GBPNZD | |||
| 2nd Choices | CHFJPY or USDJPY | CHFJPY or USDJPY | GBPUSD or GBPNZD | CHFJPY or GBPUSD | GBPCHF, CADJPY or EURUSD | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
• USDCHF • GBPAUD • AUDJPY • EURAUD • GBPCAD • NZDJPY • EURCAD • EURCHF • NZDUSD • EURGBP • AUDUSD |
| ||||||
|
|
|
|
|
Last modified – 18th March 2023 – (Credit Suisse & SVB ongoing)
| |
Critical Items
| |
|
All Countries– Covid19 – Corona Virus
USSR/Ukraine/USA – Monitor (Updated: 18th Sept 2022,24 Feb 2022 (from Feb 2021)) Credit Suisse – Monitor (Updated 18 March 2023, Added: 9 Oct 2022)
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 26 Aug 21) |
|
Important Items
| |
| Silicon Valley Bank collapses after failing to raise capital (Added: 11 March 2023) Monitor for further possible impacts on the US banking system. https://news.yahoo.com/global-bank-shares-sink-over-101228446.html?fr=sycsrp_catchall
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 19th March
MAX NewsWatch List |
| ||||||
19th March 2023 |
| ||||||
Market Open Times (NY Time): |
| ||||||
All Times are in New York Times |
| ||||||
Impact | Date | Time | Currency | News Event |
| ||
Monitor | Sun Mar 19 | 7:50 p.m. | JPY | BOJ Summary of Opinions |
| ||
|
|
|
|
|
| ||
All TFs | Mon Mar 20 | 6:00 a.m. | EUR | Trade Balance |
| ||
Monitor | Mon Mar 20 | Tentative | EUR | German Buba Monthly Report |
| ||
All TFs | Mon Mar 20 | 5:45 p.m. | NZD | Trade Balance |
| ||
Holiday | Mon Mar 20 | All Day | JPY | Bank Holiday |
| ||
Monitor | Mon Mar 20 | 8:30 p.m. | AUD | Monetary Policy Meeting Minutes |
| ||
|
|
|
|
|
| ||
All TFs | Tue Mar 21 | 3:00 a.m. | CHF | Trade Balance |
| ||
Under H4 | Tue Mar 21 | 6:00 a.m. | EUR | German ZEW Economic Sentiment |
| ||
Under H4 | Tue Mar 21 | 6:00 a.m. | EUR | ZEW Economic Sentiment |
| ||
Monitor | Tue Mar 21 | Tentative | GBP | 30-y Bond Auction |
| ||
All TFs | Tue Mar 21 | 8:30 a.m. | CAD | CPI m/m |
| ||
All TFs | Tue Mar 21 | 8:30 a.m. | CAD | Core CPI m/m |
| ||
Monitor | Tue Mar 21 | 10:00 a.m. | USD | Existing Home Sales |
| ||
All TFs | Tue Mar 21 | Tentative | NZD | GDT Price Index |
| ||
Monitor | Tue Mar 21 | 7:30 p.m. | AUD | MI Leading Index m/m |
| ||
|
|
|
|
|
| ||
Monitor | Wed Mar 22 | 3:00 a.m. | GBP | CPI y/y |
| ||
Monitor | Wed Mar 22 | 3:00 a.m. | GBP | Core CPI y/y |
| ||
All TFs | Wed Mar 22 | 5:00 a.m. | EUR | Current Account |
| ||
Monitor | Wed Mar 22 | Tentative | EUR | German 10-y Bond Auction |
| ||
Monitor | Wed Mar 22 | 10:30 a.m. | USD | Crude Oil Inventories |
| ||
Monitor | Wed Mar 22 | 1:30 p.m. | CAD | BOC Summary of Deliberations |
| ||
Hi Impact | Wed Mar 22 | 2:00 p.m. | USD | FOMC Economic Projections |
| ||
Hi Impact | Wed Mar 22 | 2:00 p.m. | USD | FOMC Statement |
| ||
Hi Impact | Wed Mar 22 | 2:00 p.m. | USD | Federal Funds Rate |
| ||
Hi Impact | Wed Mar 22 | 2:30 p.m. | USD | FOMC Press Conference |
| ||
Monitor | Wed Mar 22 | Tentative | CAD | Annual Budget Release |
| ||
|
|
|
|
|
| ||
Hi Impact | Thu Mar 23 | 4:30 a.m. | CHF | SNB Monetary Policy Assessment |
| ||
Hi Impact | Thu Mar 23 | 4:30 a.m. | CHF | SNB Policy Rate |
| ||
Hi Impact | Thu Mar 23 | Tentative | CHF | SNB Press Conference |
| ||
Hi Impact | Thu Mar 23 | 8:00 a.m. | GBP | MPC Official Bank Rate Votes |
| ||
Hi Impact | Thu Mar 23 | 8:00 a.m. | GBP | Monetary Policy Summary |
| ||
Hi Impact | Thu Mar 23 | 8:00 a.m. | GBP | Official Bank Rate |
| ||
Monitor | Thu Mar 23 | Tentative | GBP | BOE Inflation Letter |
| ||
Monitor | Thu Mar 23 | 8:30 a.m. | USD | Unemployment Claims |
| ||
All TFs | Thu Mar 23 | 8:30 a.m. | USD | Current Account |
| ||
Monitor | Thu Mar 23 | 10:00 a.m. | USD | New Home Sales |
| ||
Monitor | Thu Mar 23 | 10:30 a.m. | USD | Natural Gas Storage |
| ||
Monitor | Thu Mar 23 | 7:30 p.m. | JPY | National Core CPI y/y |
| ||
Monitor | Thu Mar 23 | 8:01 p.m. | GBP | GfK Consumer Confidence |
| ||
|
|
|
|
|
| ||
Under H4 | Fri Mar 24 | 3:00 a.m. | GBP | Retail Sales m/m |
| ||
Monitor | Fri Mar 24 | 5:00 a.m. | EUR | Flash Manufacturing PMI |
| ||
Monitor | Fri Mar 24 | 5:00 a.m. | EUR | Flash Services PMI |
| ||
Under H4 | Fri Mar 24 | 8:30 a.m. | CAD | Core Retail Sales m/m |
| ||
Under H4 | Fri Mar 24 | 8:30 a.m. | CAD | Retail Sales m/m |
| ||
Under H4 | Fri Mar 24 | 8:30 a.m. | USD | Core Durable Goods Orders m/m |
| ||
Under H4 | Fri Mar 24 | 8:30 a.m. | USD | Durable Goods Orders m/m |
| ||
Monitor | Fri Mar 24 | 9:45 a.m. | USD | Flash Manufacturing PMI |
| ||
Monitor | Fri Mar 24 | 9:45 a.m. | USD | Flash Services PMI |
| ||
|
|
|
|
|
| ||
Daylight | Sat Mar 25 | 9:00 p.m. | CHF | Daylight Saving Time Shift |
| ||
Daylight | Sat Mar 25 | 9:00 p.m. | EUR | Daylight Saving Time Shift |
| ||
Daylight | Sat Mar 25 | 9:00 p.m. | GBP | Daylight Saving Time Shift |
| ||
|
|
|
|
|
|
The Top Pairs below are ones that have moved the most in the past 4 weeks. Pick the “low-hanging fruit” i.e. pairs that have moved the most,
| ||||
Last week | Pair | Avg Daily | Avg Daily |
|
1 | GBPJPY | 179 | 1359 | Suggested Best Pairs |
2 | USDJPY | 160 | 1212 | |
3 | GBPUSD | 120 | 1199 | |
4 | EURJPY | 152 | 1155 | |
5 | CHFJPY | 146 | 1105 | |
6 | GBPNZD | 162 | 1017 | |
7 | GBPAUD | 148 | 989 | |
8 | GBPCAD | 132 | 963 | |
9 | USDCHF | 85 | 920 | |
10 | EURNZD | 143 | 896 | |
11 | GBPCHF | 83 | 892 | Less stressful? |
12 | EURAUD | 132 | 887 | |
13 | EURUSD | 87 | 874 | |
14 | CADJPY | 114 | 863 | |
15 | AUDJPY | 108 | 815 | |
16 | AUDUSD | 81 | 809 | |
17 | NZDUSD | 74 | 736 | |
18 | EURCAD | 101 | 733 |
|
19 | NZDJPY | 95 | 722 |
|
20 | EURGBP | 57 | 691 |
"Poorer performers Much less volatility & likely profit from these pairs based on their past performances." |
21 | USDCAD | 93 | 678 | |
22 | EURCHF | 61 | 657 | |
23 | AUDCHF | 60 | 650 | |
24 | NZDCHF | 55 | 594 | |
25 | CADCHF | 54 | 587 | |
26 | AUDCAD | 76 | 551 | |
27 | NZDCAD | 73 | 533 |
|
28 | AUDNZD | 66 | 416 |
|
#E5F8FF
| |||||||
Short List of Each Day’s Top Pairs Use these suggested pairs to help limit the pairs you monitor each day.
| |||||||
| Day | Mon 20 | Tues 21 | Wed 22 | Thurs 23 | Friday 24 |
|
| 1st Choices | EURNZD | EURNZD or EURJPY | USDJPY or GBPUSD | GBPUSD or USDCHF | GBPCAD or GBPUSD | |
GBPNZD or GBPJPY | CHFJPY or GBPNZD | USDCHF or EURNZD | GBPJPY or CHFJPY | USDJPY or GBPJPY | |||
| 2nd Choices | USDJPY or GBPUSD | GBPCAD or USDCHF | EURJPY or GBPNZD | GBPNZD, GBPAUD or GBPCAD | GBPNZD, GBPAUD or USDCHF | |
| |||||||
Smooth Movers
| |||||||
|
Forex Pairs
|
|
Indices
|
| |||
|
| ||||||
|
|
|
|
|
Last modified – 18th March 2023 – (Credit Suisse &SVB ongoing)
| |
Critical Items
| |
|
All Countries– Covid19 – Corona Virus
USSR/Ukraine/USA – Monitor (Updated: 18th Sept 2022,24 Feb 2022 (from Feb 2021)) Credit Suisse – Monitor (Updated 18 March 2023, Added: 9 Oct 2022)
US vs China– Monitor Trade war
China- Evergrande issue (Updated: 26 Aug 21) |
|
Important Items
| |
| Silicon Valley Bank collapses after failing to raise capital (Added: 11 March 2023) Monitor for further possible impacts on the US banking system. https://news.yahoo.com/global-bank-shares-sink-over-101228446.html?fr=sycsrp_catchall
US Dollar losing primacy as Reserve Currency (Added: 23 March 2022)
US-Iran Tension Escalation
EU – Poland – Monitor for possible Issues (Updated: 9 Oct 2021)
|
Ongoing Items
| |
|
Italy – Monitor (Updated: 17 July 2022, - 14 Feb 2021)
German Bank (WireCard) Bankrupted – Monitor for
Karlsruhe German Constitutional Court (Updated: 9 May 21)
China vs India vs Pakistan– Monitor conflicts along border.
|
|
Archive - 12th March 2023
MAX NewsWatch List |
| ||||
12th March 2023 Colours: F4F6F9 Liter & E6E8ED Darker |
| ||||
Market Open Times (NY Time): |
| ||||
All Times are in New York Times |
| ||||
Impact | Date | Time | Currency | News Event |
|
|
|
|
|
|
|
Monitor | Sun Mar 12 | 3:00 a.m. | CAD | Daylight Saving Time Shift |
|
Monitor | Sun Mar 12 | 3:00 a.m. | USD | Daylight Saving Time Shift |
|
|
|
|
|
|
|
Monitor | Mon Mar 13 | All Day | EUR | Eurogroup Meetings |
|
Monitor | Mon Mar 13 | 8:30 p.m. | AUD | NAB Business Confidence |
|
|
|
|
|
|
|
Monitor | Tue Mar 14 | 3:00 a.m. | GBP | Average Earnings Index 3m/y |
|
Monitor | Tue Mar 14 | 3:30 a.m. | CHF | PPI m/m |
|
Monitor | Tue Mar 14 | All Day | EUR | ECOFIN Meetings |
|
Monitor | Tue Mar 14 | Tentative | GBP | 10-y Bond Auction |
|
Under H4 | Tue Mar 14 | 8:30 a.m. | CAD | Manufacturing Sales m/m |
|
All TFs | Tue Mar 14 | 8:30 a.m. | USD | CPI m/m |
|
Monitor | Tue Mar 14 | 8:30 a.m. | USD | CPI y/y |
|
All TFs | Tue Mar 14 | 8:30 a.m. | USD | Core CPI m/m |
|
Monitor | Tue Mar 14 | 5:20 p.m. | USD | FOMC Member Bowman Speaks |
|
All TFs | Tue Mar 14 | 5:45 p.m. | NZD | Current Account |
|
Monitor | Tue Mar 14 | 7:50 p.m. | JPY | Monetary Policy Meeting Minutes |
|
|
|
|
|
|
|
Under H4 | Wed Mar 15 | 6:00 a.m. | EUR | Industrial Production m/m |
|
Monitor | Wed Mar 15 | Tentative | EUR | German 30-y Bond Auction |
|
Monitor | Wed Mar 15 | 8:15 a.m. | CAD | Housing Starts |
|
Monitor | Wed Mar 15 | 8:30 a.m. | USD | Core PPI m/m |
|
Under H4 | Wed Mar 15 | 8:30 a.m. | USD | Core Retail Sales m/m |
|
Monitor | Wed Mar 15 | 8:30 a.m. | USD | PPI m/m |
|
Under H4 | Wed Mar 15 | 8:30 a.m. | USD | Retail Sales m/m |
|
Monitor | Wed Mar 15 | 10:30 a.m. | USD | Crude Oil Inventories |
|
All TFs | Wed Mar 15 | 5:45 p.m. | NZD | GDP q/q |
|
All TFs | Wed Mar 15 | 7:50 p.m. | JPY | Trade Balance |
|
Monitor | Wed Mar 15 | 8:00 p.m. | AUD | MI Inflation Expectations |
|
Under H4 | Wed Mar 15 | 8:30 p.m. | AUD | Employment Change |
|
Under H4 | Wed Mar 15 | 8:30 p.m. | AUD | Unemployment Rate |
|
Monitor | Wed Mar 15 | 8:30 p.m. | AUD | RBA Bulletin |
|
|
|
|
|
|
|
Monitor | Thu Mar 16 | Tentative | EUR | Spanish 10-y Bond Auction |
|
Under H4 | Thu Mar 16 | 8:30 a.m. | CAD | Wholesale Sales m/m |
|
Under H4 | Thu Mar 16 | 8:30 a.m. | USD | Philly Fed Manufacturing Index |
|
Monitor | Thu Mar 16 | 8:30 a.m. | USD | Unemployment Claims |
|
Monitor | Thu Mar 16 | 8:30 a.m. | USD | Housing Starts |
|
Hi Impact | Thu Mar 16 | 9:15 a.m. | EUR | Main Refinancing Rate |
|
Hi Impact | Thu Mar 16 | 9:15 a.m. | EUR | Monetary Policy Statement |
|
Hi Impact | Thu Mar 16 | 9:45 a.m. | EUR | ECB Press Conference |
|
Monitor | Thu Mar 16 | 10:30 a.m. | USD | Natural Gas Storage |
|
|
|
|
|
|
|
Monitor | Fri Mar 17 | 5:30 a.m. | GBP | Consumer Inflation Expectations |
|
Monitor | Fri Mar 17 | 6:00 a.m. | EUR | Final CPI y/y |
|
Monitor | Fri Mar 17 | 6:00 a.m. | EUR | Final Core CPI y/y |
|
Under H4 | Fri Mar 17 | 9:15 a.m. | USD | Industrial Production m/m |
|
Under H4 | Fri Mar 17 | 10:00 a.m. | USD | Prelim UoM Consumer Sentiment |
|
Under H4 | Fri Mar 17 | 10:00 a.m. | USD | Prelim UoM Inflation Expectations |
|
|
|
|
|
|
|
NA | Sat Mar 18 |
|
|
|
|
Colours: F4F6F9 Liter & E6E8ED Darker
MAX NewsWatch List |
| ||||||
19th March 2023 |
| ||||||
Market Open Times (NY Time): |
| ||||||
All Times are in New York Times |
| ||||||
Impact | Date | Time | Currency | News Event |
| ||
Monitor | Sun Mar 19 | 7:50 p.m. | JPY | BOJ Summary of Opinions |
| ||
|
|
|
|
|
| ||
All TFs | Mon Mar 20 | 6:00 a.m. | EUR | Trade Balance |
| ||
Monitor | Mon Mar 20 | Tentative | EUR | German Buba Monthly Report |
| ||
All TFs | Mon Mar 20 | 5:45 p.m. | NZD | Trade Balance |
| ||
Holiday | Mon Mar 20 | All Day | JPY | Bank Holiday |
| ||
Monitor | Mon Mar 20 | 8:30 p.m. | AUD | Monetary Policy Meeting Minutes |
| ||
|
|
|
|
|
| ||
All TFs | Tue Mar 21 | 3:00 a.m. | CHF | Trade Balance |
| ||
Under H4 | Tue Mar 21 | 6:00 a.m. | EUR | German ZEW Economic Sentiment |
| ||
Under H4 | Tue Mar 21 | 6:00 a.m. | EUR | ZEW Economic Sentiment |
| ||
Monitor | Tue Mar 21 | Tentative | GBP | 30-y Bond Auction |
| ||
All TFs | Tue Mar 21 | 8:30 a.m. | CAD | CPI m/m |
| ||
All TFs | Tue Mar 21 | 8:30 a.m. | CAD | Core CPI m/m |
| ||
Monitor | Tue Mar 21 | 10:00 a.m. | USD | Existing Home Sales |
| ||
